1991-28 RESOLUTION NO. 91-28
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF GRAND TERRACE, CALIFORNIA,
RESCINDING RESOLUTION NO. 91-14 AND
ADJUSTING THE SALARY RANGES FOR THE
EMPLOYEES OF THE CITY OF GRAND TERRACE.
WHEREAS, the City Council of the City of Grand Terrace has determined
the need to adjust the salary ranges for the positions contained in this
resolution:
NOW, THEREFORE, the City Council of the City of Grand Terrace DOES
HEREBY RESOLVE, DETERMINE, AND ORDER THE FOLLOWING:
SECTION 1. Rescission - That Resolution No. 91-14 is hereby rescinded
in its entirety.
SECTION 2. Classifications/Salary Ranges - That the following job
classifications and salary ranges are hereby established for employees of the
City of Grand Terrace, and said salary ranges shall be effective September 12,
1991
SALARY RANGE
TITLE Minimum Midpoint Maximum
City Manager $4,537 $5,337 $6,445
Assistant City Manager $3,307 $3,893 $4,491
Planning Director $3,078 $3,619 $4,161
City Clerk $2,669 $3,141 $3,612
Assistant Finance Director $2,669 $3,141 $3,612
Assistant to the City Manager $2,342 $2,755 $3,168
Deputy City Clerk $2,137 $2,503 $2,870
Day/Child Care Supervisor $2,137 $2,503 $2,870
Recreation Supervisor $2,137 $2,503 $2,870
Maintenance Supervisor $2,137 $2,503 $2,870
Associate Planner $1,981 $2,333 $2,684
Senior Account Clerk $1,829 $2,151 $2,475
Secretary $1,829 $2,151 $2,475
Administrative Clerk $1,742 $2,049 $2,357
Maintenance Worker $1,531 $1,800 $2,072
RESOLUTION NO. 91-28
Page 2
SALARY RANGE
TITLE Minimum Midpoint Maximum
Assistant Director $9.25 $10.13 $11.00
Clerk Typist $1,490 $1,751 $2,016
Senior Recreation Leader $1,482 $1,588 $1,695
Lead Teacher $8.55 $9.16 $9.78
Pool Manager $8.00 $8.50 $9.00
Switchboard Receptionist $1,310 $1,454 $1,596
Senior Lifeguard $7.00 $7.50 $8.00
Water Safety Instructor $6.50 $7.00 $7.50
Teacher $6.71 $7.32 $7.95
Recreation Leader $6.71 $7.32 $7.95
Receptionist $6.00 $6.50 $7.00
Cook $6.00 $6.50 $7.00
Lifeguard $5.50 $6.00 $6.50
Crossing Guard $5.51 $6.30 $6.83
Teacher Assistant $4.98 $6.69 $7.32
Recreation Aide $4.98 $6.69 $7.32
Pool Cashier $4.50 $5.00 $5.50
ADOPTED THIS 12th day of September, 1991
ATTEST:
-Deputy. ity erk of Xne City 57 Mayqof the City of kGrand Terrace
Grand Terrace and of the City arWof the City Council thereof.
Council thereof.
RESOLUTION NO. 91-28
Page 3
I, BRENDA STANFILL, Deputy City Clerk of the City of Grand Terrace, do
hereby certify that the foregoing Resolution was introduced and adopted at a
regular meeting of the City Council of the City of Grand Terrace held on the
12th day of September, 1991, by the following vote:
AYES: Councilmembers Carlstrom, Christianson,_Hil-key;':.
Mayor Pro Tem Grant; Mayor Matteson
NOES:
ABSENT:
ABSTAIN:
De y City C er _ -
Approved as to form: "
\A�
City Attorney