2010-32 RESOLUTION NO. 2010-32
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF GRAND TERRACE, COUNTY OF SAN BERNARDINO,
STATE OF CALIFORNIA,RESCINDING RESOLUTION
NO.2010-25 IN ITS ENTIRETY AND APPROVING THIS
RESOLUTION OF DELINQUENT REFUSE USER FEES
AND DIRECTING THAT SUCH DELINQUENT FEES BE
COLLECTED ON THE TAX ROLL FOR THE PROPERTY
WITHIN THE CITY OF GRAND TERRACE.
WHEREAS, pursuant to Section 5.42.120 of the City of Grand Terrace Municipal Code
every person required to arrange for refuse collection or the collection of recyclable or
compostables shall be liable for the service access fees and charges for such collection, whether
or not collection services are utilized; and,
WHEREAS,the owner, occupant or other person responsible for day-to-day operation of
the premises shall make arrangements for collection of refuse to meet the requirements of this
chapter. If service fees and charges are not paid as required, the owner and occupant each shall
be jointly and severally liable for this payment. The City may collect the fees and charges plus
any interest or penalties on the property tax roll for the property,
NOW, THEREFORE, the City Council of the City of Grand Terrace, does hereby
resolve as follows:
1. Resolution, No. 2010-25 is to be rescinded in its entirety and replaced with this
resolution.
2. The Delinquent Refuse User List (Exhibit "A" attached) filed with the City Clerk
contains a description of each parcel of real property and the amount of the delinquent refuse
service fees, for the fiscal year 2009-2010 and the Delinquent Refuse User List is therefore
approved and adopted.
3. The Delinquent Refuse User fees, shall be forwarded to the San Bernardino
County Auditor Controller and shall be collected on the tax roll for fiscal year 2010-2011 in the
same manner, by the same person, at the same time, together with and not separately from, the
general taxes.
4. The Finance Director shall file with the Auditor Controller a copy of the
Delinquent Refuse User List, with a statement endorsing the signature of the City Clerk that it
has been fully adopted by the City Council, together with a certified copy of this Resolution.
PASSED,APPROVED AND ADOPTED this 241h day of August, 2010
l
RESOLUTION NO. 2010-32
ATTEST:
r
City Clerk of the City of Grand Terrace Mayor o the City of Grand Terrace
I, BRENDA MESA, City Clerk of the City of Grand Terrace, do hereby certify that
Resolution No. 2010-32 was introduced and adopted at a regular meeting of the City Council of
the City of Grand Terrace on the 24 h day of August, 2010,by the following vote:
AYES: Councilmembers Cortes and Stanckiewitz; Mayor Ferre
NOES: None
ABSENT: Mayor Pro Tem Garcia
ABSTAIN: None
City Clerk
Approved as to form:
City Attorney
Exhibit«A»
Delinquent Refuse Users at 6/7/2010:
Service Address: Amount APN
1651 BOSTICK AV' _ $11_2.32 0163 48113 0000
11793 DELLA LN $107.12 0275 07120 0000
12006 S LA CADENA DR $359.16 0275 083 15 0000
22053 GRAND TERRACE RD $335.22 0275 21109 0000
- 21899 VIVIENDA AV $246.96 0275 223 49 0000 _
21900 GRAND TERRACE RD- .$155.36 -- 0275 223 55 0000
21953 GRAND TERRACE RD-55 _ _--$217.04 _ u_- 0275 23140 -
21955 GRAND TERRACE RD-53 _ $242.94 _ 0275 23140 0000
21951 VIVIENDA AV $359.91 0275 23142 0000
22196 MCCLARREN ST $245.46 10275 24105 0000
22262 MCCLARREN ST $279.02 0275 24128 0000
.22286 MCCLARREN ST __ $139.64 . ______ 0275 24130 0000
22313 MCCLARREN ST $246.96 0275 242 010000 -�
22176 CARHART AV L$448. 12 10275 27108 0000
11947 VIVIENDA CT $134.19 10275 27109 0000
11958 CANAL ST j $112.32---- --_ -----� 0275 272 14 0000---- -----
22245 VICTORIA ST $112.32 0275 272 17 0000
22225 CARHART AV $381.60 0275 273 06 0000
22235 CARHART AV $246,96 0275 213 07 0000
22251 CARHART AV $621.76 0275 273 09 0000
-----------.--- --
11823 MAPLE AV $112.32 0275 282 05 0000
11870 BURNS AV $548.40 0275 28217 0000
22511 MINONA DR $718.20 0276182 07 0000
22605 MIRIAM WA $246.96 0276 193 04 0000
12026 PRESTON ST _ _ $1_79.32 j 0276 202 45 00_00
12033 PRESTON ST - $416.04 0276 213 17 0000
23010 MERLE CT $705.79 0276 213 33 0000
22808 MIRIAM WA $179.64 0276 222 02 0000 j
22844 MIRIAM WA $139.25 . 0276 233 05 0000
22859 MIRIAM WA - --- $246.96 ------_----A 0276 234 04 0000 --
22877 MIRIAM WA $518.44 0276 234 06 0000
22784 IVIINONA DR $179.64 0276 242 08 0000
23144 TN CANYON DR $190.86 0276 251 16 0000
WI
22706 ARLISS DR $488.56 0276 27102 0000
22594 ETON.DR j $578.20 0276 282 010000
--
22582 ETON DR $112.32 0276 282 02 0000
�` 11773 HOLLY ST $119.64 - -i 0276 28410 0000- -
11822 KINGSTON ST _ $104.28 _ _ 0276 284 15 0000_
11875.MOUNT VERNON AV $561.87^ Y 0276 285 03 0000
118.33 MOUNT VERNON AV $408.56_ _ 1 0276 285 06 0000
22670,BRENTWOOD ST.. $307.55 0276 25104.0000
23206 THOMPSON DR $673.32 i 0276 30127 0000
12055 HONEY HILL DR $140.28 0276 322 06 0000
11723 ETON.DR, $146.96 0276 343 07 0000
22864 ARLIS$ DR $191.82 : 0276 343 23 0000
11724 ETON DR $179.64 0276 344 02 0000
11734 ETON:DR $497.89 0276 344 03 0000
22875 ARLISS DR $134.76 0276 345 04 0000
11877.HONEY HILL DR $179.64 0276.352 05 0000
22988 VISTA GRANDE WA $246.96. _ 0276 37105 00_00_
23028 GRAND TERRACE RD $650.88 T 0276 40118 0000
11663 GRAND TERRACE CT $485.46 0276 44123 0000 _
22775 VISTA GRANDE WA' _ $230:62 _ - 0276 45102 0000
22720 VISTA GRANDE WA _ $359.16 0276 462 10 0000
23376.WESTWOOD ST $108.06 _ _ 0276 481 01 0000
28 WESTWOODST
$583.56 �0276 482 010000
23078 PEACOCK CT. $143,06 _ 0276 53116 0000 .
23046.PEACOCK CT _ $179.64 0276 53120 0000
23070 SISKIN CT ___ $246.96 0276 53130 0000
12200, ROSEDALE_AV _ _$21_6.24 1167 031110000
22007 RENE LN $131.60 . 1167 16107 0000
12270.MICHIGAN ST _ $604.50_ _ 1167 L6123 0000
22054 DE BERRY ST $448.92 _ 1167 16127 0000
22000 DE BERRY ST . . .$132.52 . 1167 161 31 0000
12466,MICHIGAN ST $401.76 1167 18109 0000
12510 MICHIGAN ST $224.64 11167 19104 0000
12528 MICHIGAN ST $325:50 _ 1167 19112.0000
12668 MICHIGAN ST $102.60 1167 20105 0000
12630 MICHIGAN ST $448.92 1167 20106 0000
12650 GARDEN AV. $192.03 [1167 20123 0000
12675 GARDEN AV $151.96 _ r1167 20129 0000 --`
21974 TANAGER ST $126:96 1167 21122 0000
12749,ROYAL AV $179,64 _ 1167 21127 0000
12710.GARDEN AV - $112.32__ _ _ _ j_11.6_7 21132 0000_ _
22025'TANAGER ST - $516.24 - _ 1 1167 21145 0000
22005 TANAGER ST $179.64 _1167 21147 0000
22032 TANAGER.ST $223.38 1167 211510000
12215 MICHIGAN ST T $391.95 1167 24102 0000
r- 12211 STONEWOOD DR $244.00 1167 24120 0000
12246.PASCAL AV - j $178.89 1167 24124 0000
22211'DE SOTO ST _ _ $111.96 , 1 1167 24139 0000
22260.DE BERRY ST _ $246.96 - 1167 24145 0000
12232 REED AV _ $525.52 i 1167 241 51 0000
22152 MAVIS ST . $.112.32 11167 251110000
12311 MICHIGAN ST _ _ $448.92 1167 25118 0000
12364 PASCAL AV i $112.32 1167 25129 0000
22121 MAVIS ST $112.32 1167 26103 0000
22149 MAVIS ST $785.52 1167 26106 0000
22159 MAVIS ST .$670.88 _ 1167 26107 0000
22150 VAN BUREN ST $127.35 1167 26117 0000
22122 VAN BUREN ST $179.64 1167 26120 0000
12451 VIVIENDA AV $723.36 - 1167 26126 0000
12465 PASCAL AV _ $104.61 _ 11_67 26157 0000_ _
22268 VAN BUREN ST $111.64 1167 26180 0000 -
22147 VAN BUREN ST $212.04 1167 27104 0000 .
12587.MICHIGAN ST $_76_0.13 _ i 1167 27112 0000
12556 REED AV $622.37 1167 271310000
12522 PASCAL AV $381.60 1167 27137 0000
22215 LARK ST $180.64 1167 27144 0000
22245 LARK ST _ _ $2_46.9_6 j 1167 27147 0000
22241 KENTFIELD ST $112.32 1167 27154 0000.
22275 DOVE ST $381.24 : 1167 28108 0000
22274.DOVE ST _ _ $703.99 _1167.28116 0000
22231 EMERALD ST $112.32 _1167 281 21 0000
12671 THOMAS CT. $689.03 1167 28144 0000
22202 PICO ST -_-- --- - --$718.20--------- 1167 28148 0000 --
22247 PICO ST $237.25 _ 1167 29102 0000
12811 VIVIENDA AV $179.64 1167 29114 0000
22139 TANAGER ST T $179.64T 1167 29117 0000-
22120 TANAGER ST $308.56 �1167 291 22 0000
12762 FREMONTIA AV $619.16 1167 29'1 48 0000
12742 REED AV $213.92 1167 29152 0000
12813 FREMONTIA AV __ $165.96 _ 1167 30115 0000 ---i-
22233 LADERA ST $785.52' j 1167 30124 0000
12804,REED AV _ _ $334.95 j 1167 30_1_25 0000
22254 LADERA ST $179.64 C 1167 30134 0000
12871 VIVIENDA AV $112.32 --� 11_67_30150 00_00
22141 RAVEN WA $246.21 ,. 1167 30168 0000 -- -
22151 RAVEN WA $155.18 1167 30169 0000
r 22444,DE BERRY ST $109.64 1167 32177 0000
lY, . 22468 DE BERRY ST $119.05 1167 32180 0000
22356 BLUE LUPINE Cl $718.20 1167 322 24 0000
22323.BLUE LUPINE Cl - --_ $179.64 -__--- 1167 322 45 0000
12385.WILLET AV $148.24 1167 33123 0000
22404 VAN BUREN ST $171.12 1167 34103 0000
12405 WILLET AV. $314.28 1167 34129 0000
22463 KENTFIELD ST $448.92 1167 351.09 0000
12580 MIRADO AV $587.44 116735117 0000
22463 VAN BUREN ST $314.28. 1167 35132 0000
22353 VAN BUREN ST $150.47 . 1167 35165 0000
22472 PICO ST: $148.92 1167 36102 0000
22442 PICO ST $718.20 . _ 1167 36104 0000
22350 PICO ST - $618.20 _1167 36110 0000
22435 F RAN KLIN ST $804.84 1167 36127 0000
.12625 REED AV $571.59 . 1167 36145 0000
22381 PICO ST $246.96 _ 1167 37124 0000
22371.PICO ST. $811.92 ' 1167.37125 0000
22359 FLAMINGO ST $667.93. 1167 37148 0000
22425 TANAGER ST `_ $538.68 -- __ 1167 3.7178 0000
12827 REED AV $246.96 1167 38106 0000 Tj
-f 12823 DARWIN AV $99.64 1167 38112 0000
22391 LADERA ST. $190.84 - -1167 38130 0000 i.
12196 COUNTRY CLUB LN $378.18 1178 021110000
12197 COUNTRY CLUB LN $314.28 1178.02114 0000
12113 PALM CT $805.52 1178 02128 0000
12282 WARBLER AV $718;.20 1178 03102 0000
22570 LA PAIX ST $902.84 1178 03113 0000
22548 DE BERRY ST $573.84 , _ 1178 03135 0000
.22660 DE SOTO ST $718.20 . 1178 03155 0000
22765 DE SOTO ST _ $493.80 1178 0.4110 0000
22826 DE BERRY ST _. _._ $404.04 _ 1178 04152 0000
23045.HAMPTON CT . ~__$24_3.52 1178 05121.0000 -
23094,HAMPTON CT _ $650.88 1178 05126 0000
22963 JENSEN CT .$112.32 1178-07142 0000 j
22784.FINCH ST ---- -- ----$114.28------- - 1178 09120 0000
22784 WREN ST $246.96 1178 09133 0000
22886 WREN ST $266.24 1178 091510000
22632 THRUSH ST, $132.36 117810133 0000
22664 THRUSH ST $112.02 117810136 0000
22551 CARDINAL ST $246.96 117810147 0000
12476.WARBLER AV $165.43 117810150 0000
12452 WARBLER AV $628.16 1178 10152 0000-
12428 WARBLER AV __- _ $293.40 ---- - 1178 10154 0000
22638 CARDINAL ST. $112.32 _ _1 1178 10165 0000 _
22648 CARDINAL ST $718.20 117810166 0000
22770 VAN BUREN ST $381.60 1178 11127 0000
22725 BLUEBIRD LN $223.38 117811134 0000
22770 CARDINAL ST $197.94 _ _ 1178 11143 0000-
22790 VAN BUREN ST . -^ $442.71- T- 1178 11148 0000
22795 BLUEBIRD LN $297.24 1117811154 0000
22850 CARDINAL ST $40136 _ 1178 111 73 0000
22860 CARDINAL ST $716.33- 117811174 0000
12410 QUAIL LN $128.03 _ _ 1178 111 78 0000
23010 FINCH ST $669.33 117812102 0000
23023 DE BERRY ST _ _ $179.64 __ 117812_1 18 0000
22540 KENTFIELD ST _ $448.56 - 1178 15107 0000__
22539 KENTFIELD ST $212.94 _1178 15118 0000
12512 WARBLER AV $254.84 1178 15123 0000
22606 KENTFIELD ST $448.92 1178 151510000
22669.KENTFIELD ST $190.86 1178 15158 0000 _
22624 LARK ST $29,0.34 1117815163 0000
22606 LARK ST $785.52 1117815165 0000 .
22605 LARK ST $180.11 1 117815166 0000
22629 LARK ST $213.30 117815168 0000
22730 LARK ST. _. $_567.8_5 1178 16135 0000 _
12650 WARBLER AV $448.92 117817105 0000
22535 FRANKLIN ST . $718.20 178 17107 0000
12615 WARBLER AV $112.32 1178 17112 0000
12624 F_RANKLIN WA $179.64 1178 17129 0000
12676 ORIOLE AV - $381.60 1178171510000
22606 PICO ST $246.96 117817160 0000
12625 PRUITT CT $589.54 1178 18127 0000
-------------------- -- ------- --- - ------- ----------------------------
12615 PRUITT CT _ _ $493.20 1178 181 28 0000
12751WILMAC AV $101.85 1178_201 17 0000
22635 TANAGER ST $314.28 1178-20132 0000
22668 TANAGER ST $112.32 ! 1178 20140 0000
22626 FLAMINGO ST $179.64 i 1178 20160 0000,
- _-- ----- ----- - _ ---- --- ---------------------------r---=---- - ----------=-------------
22635 PICO ST- _$467.32 117_8 20_1_64 0000_ _
22647 PICO ST _ _ -_ _ $135.51 1178 20165 0000
22600 RAVEN WA - $367.92 1178 22109 0000
22622 RAVEN WA ----- $297.08 - ---------1178 221 110000 -
22600 ROBIN WA $112.32 1178 22135 0000
_22558 ROBIN WA _ _ $111.57 1178 22139 0000
22654 RAVEN WA __ _ _ $315.46 _ 11_78 22144 0000
22554.MAIN ST: $135.51 1178 221710000 .
22554 MAIN-ST - -` $291.09----_-- _1178_22171-0000
22626 MAIN ST $145.23 1178 22178 0000
22626 MAIN ST $258.18 1178 22178 0000
22760 ROBIN WA, $246.96 1178 23114 0000
22730 RAVEN WA $112.57 1178 231410000
22750 RAVEN.WA $112.20 1178 23143 0000
22700 MAIN.ST $314.28 _ . 1178 23167 0000
TOTAL:. $69,103.75