2011-20 RESOLUTION NO.2011- 20
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF GRAND TERRACE,COUNTY OF SAN BERNARDINO,
STATE OF CALIFORNIA,ADOPTING A REPORT OF
DELIQUENT REFUSE USER FEE AND DIRECTING THAT
SUCH DELIQUENT FEES BE COLLECTED ON THE TAX
ROLL AND BE IMPOSED AS A LIEN UPON PROPERTY
WITHIN THE CITY OF GRAND TERRACE
WHEREAS, pursuant to Section 5.42.120 of the City of Grand Terrace Municipal Code
every person required to arrange for refuse collection or the collection of recyclable or
compostables shall be liable for the service access fees and charges for such collection, whether
or not collection services are utilized; and,
WHEREAS,the owner,occupant or other person responsible for day-to-day operation of
the premises shall make arrangements for collection of refuse to meet the requirements of this
chapter. If service fees and charges are not paid as required, the owner and occupant each shall
be jointly and severally liable for this payment. The City may collect the fees and charges plus
any interest or penalties on the property tax roll for the property,
NOW, THEREFORE, the City Council of the City of Grand Terrace, does hereby
resolve as follows:
1. The Delinquent Refuse User List (Exhibit "A" attached) filed with the City Clerk
contains a description of each parcel of real property and the amount of the delinquent refuse
service fees, for the fiscal year 2010-2011 and the Delinquent Refuse User List is therefore
approved and adopted.
2. The Delinquent Refuse User fees shall be forwarded to the San Bernardino
County Auditor Controller and shall be collected on the tax toll for fiscal year 2010-2011 in the
same manner, by the same person, at the same time, together with and not separately from, the
general taxes.
3. The Finance Director shall file with the Auditor Controller a copy of the
Delinquent Refuse User List, with a statement endorsing the signature of the City Clerk that it
has been fully adopted by the City Council, together with a certified copy of this Resolution.
PASSED,APPROVED AND ADOPTED this 26th day of July, 2011
ATTEST:
City Clerk of the City of Grand Terrace Mayor of the City of Grand Terrace
Resolution No. 201 1-20
I, BRENDA MESA, City Clerk of the City of Grand Terrace, do hereby certify
that Resolution No. 2011-20 was introduced and adopted at a regular meeting of the City
Council of the City of Grand Terrace held on the 26`h day of July, 2011, by the following
vote:
AYES: Council Members McNaboe and Hays; Mayor Pro Tern Garcia; Mayor
Stanckiewitz
NOES: Council Member Sandoval
ABSENT: None
ABSTAIN: None
Brenda Mesa, City Clerk
Approved as to Form:
4JohnHarper', CitqAtt ney
6 Exhibit`A"
Delinquent Refuse Users at 6/6/201 I:
12451 VIVIENDA AV $238.61 1167 26126 0000
12338 VIVIENDA AV $538.56 1167 25164 0000
22151 RAVEN WA $286.48 1167 30169 0000
22537 THRUSH ST $269.28 1178 101 240000
22357 BLUE LUPINE CI $63.06 1167 322 210000
21944 VIVIENDA AV $134.64 0275211510000
22648 BRENTW00D ST $341.84 0276 29106 0000
12443 ORIOLE AV $269.28 1178 101 72 0000
12440 CARDINAL CT $139.88 1167 26139 0000
12625 REED AV $129.41 1167 36145 0000
22825 VISTA GRANDE WA $121.18 0276 45130 0000
12311 MICHIGAN ST $131.65 1167 25118 0000
22121 MAVIS ST $104.72 1167 26103 0000
22159 MAVIS ST $118.71 1167 26107 0000
21910 VIVIENDA AV $136.14 0275 21158 0000
22609 CARDINAL ST $67.32 1178 10142 0000
12742 GARDEN AV $55.58 1167 21136 0000
12709 ROYAL AV $134.64 1167 211 310000
22647 PICO ST $67.32 1178 20165 0000
12086 LA CADENA DR $269.28 0275 083 32 0000
22668 TANAGER ST $231.60 1178 20140 0000
11947 VIVIENDA CT $388.44 0275 27109 0000
11840 DELLA LN $67.32 0275 07124 0000
22241 KENTFIELD ST $269.28 1167 27154 0000
22540 KENTFIELD ST $124.28 1178 15107 0000
22245 LARK ST $269.28 1167 27147 0000
12512 WARBLER AV $269.28 1178 15123 0000
12244.MIRADO AV $134.64 1167 321 19 0000
22656 LARK ST $67.32 1178 151 600000
22362 RAVEN WA $109.16 1167 38142 0000
12346 VIVIENDA AV $134.64 1167 25163 0000
22275 DOVE ST $269.28 1167 281080000
21983 TANAGER ST $134.64 1167 211180000
22005 TANAGER ST $269.28 1167 21147 0000
22032 TANAGER ST $388.44 1167211510000
( 21962 GRAND TERRACE RD $69.15 0275 223 360000
22864 ARLISS DR $293.64 0276 343 23 0000
23144 TWIN CANYON DR $134.64 0276 25116 0000
12556 REED AV $269.28 1167 271 310000
11951 MOUNT VERNON AV $99.75 0276 18110 0000
22235 CARHART AV $134.64 0275 273 07 0000
12668 MICHIGAN ST $99.00 1167 20105 0000
12232 REED AV $224.40 1167241510000
22635 TANAGER ST $224.40 1178 20132 0000
22535 FRANKLIN ST $269.28 117817107 0000
12640 GARDEN AV $274.76 1167 201 240000
12520 MIRADO AV $35.90 1167 351 680000
12196 COUNTRY CLUB LN $125.37 1178021110000
11881 ARLISS DR $67.32 0276 265 06 0000
22065 DE BERRY ST $134.64 1167 171 OS 0000
12522 PASCAL AV $269.28 1167 27137 0000
22254 LARK ST $44.88 1167 27149 0000
12385 WILLET AV I $269.28 1167 33123 0000
126205ANDBURG WA $32.91 1167 20138 0000
12770 DARWIN AV $134.64 1167 37176 0000
22648 CARDINAL ST $269.28 1178 10166 0000
22539 KENTFIELD ST $269.28 117815118 0000
22670 MAIN ST $67.32 1178 22182 0000
12510 MICHIGAN ST $163.92 1167 19104 0000
22808 MIRIAM WA $269.28 0276 222 02 0000
22379 FLAMINGO ST $67.32 1167 37146 0000
22054 DE BERRY ST $269.28 1167 16127 0000
22605 LA PAI%ST $386.01 1178031610000
22007 RENE LN $300.88 1167 16107 0000
22790 VAN BUREN ST $306.05 117811148 0000
22208 CARHARTAV $119.28 0275 27105 0000
22396 DE SOTO ST $199.50 1167 321 210000
22775 VISTA GRANDE WA $269.28 0276 45102 0000
22735 MIRIAM WA $67.32 0276 223 09 0000
23044 JENSEN CT $116.72 1178 051 S2 0000
22651 ROBIN WA $67.08 1178 22165 0000
23046 PEACOCK CT $224.40 0276 53120 0000
22265 FULMAR PL $157.08 1167 25140 0000
22605 MIRIAM WA $160.07 0276 193 04 0000
12791 REED AV $127.96 1167 37109 0000
22673 MIRIAM WA $57.08 0276 223 04 0000
12871 VIVI E N DA AV $59.84 1167301 SO 0000
kw 23070 SISKIN CT $243.80 0276 53130 0000
22706 ARLISS DR $171.84 0276 27102 0000
22149 MAVIS ST $246.84. 1167 26106 0000
22994 HAMPTON CT $195.76 1178 05134 0000
22347 FRANKLIN ST $40.39 0277 25113 0000
22159 MAVIS ST $204.01 1167 26107 0000
22594 ETON DR $246.84 0276 282 010000
22730 RAVEN WA $199.50 1178 231410000
22120 TANAGER ST $210.19 1167 29122 0000
23023 DE BERRY ST $246.84 1178 12118 0000
22568 ROBIN WA $269.28 1178 22138 0000
12572 MIRADO AV $367.07 1167 35118 0000
1651 BOSTICK AV $32.68 0163 48113 0000
22275 MAVIS ST $67.32 1167 25122 0000
12827 REED AV $157.83 1167 38106 0000
12749 ROYAL AV $246.84 1167 21127 0000
12580 MIRADO AV $246.84 1167 35117 0000
11839 ETON DR $179.52 0276 23104 0000
12535 CRANE ST $246.84 1178 16168 0000
12113 PALM CT $246.84 '.. 1178 02128 0000
12247 PASCAL AV $246.84 1167 24133 0000
f 22381 PICO ST $146.84 1167 371 240000
`r 21899 VIVIENDA AV $246.84 027S 223 49 0000
22233 LADERA ST $246.84 1167 30124 0000
22356 BLUE LUPINE CI $246.84 1167 322 24 0000
22425 TANAGER ST $169.90 1167 37178 0000
12629 EAGLE CT $246.84 1178 17148 0000
12451 VIVIENDA AV $67.32 1167 26126 0000
22313 MCCLARREN ST $106.96 0275 242 010000
22606 KENTFIELD ST $171.84 1178 151 510000
12719 SANDBURG WA $67.32 1167 21166 0000
22371 PICO ST $246.84 1167 371 25 0000
12420 QUAIL UN $99.75 1178 Ill 79 0000
22463 KENTFIELD ST $35.05 1167 35109 0000
22359 FLAMINGO ST $369.43 1167 37148 0000
22444 DE BERRY ST $269.28 1167 32177 0000
12671 THOMAS CT $269.28 1167 28144 0000
12804 REED AV $388.44 1167 301 25 0000
22176 CARHART AV $269.28 0275 27108 0000
22141 RAVEN WA $67.32 1167 30168 0000
22139 TANAGER ST $269.28 1167 29117 0000
12270 MICHIGAN ST $26918 1167 16123 0000
12650 WARBLER AV $67.32 1178 17105 0000
22730 LARK ST $269.28 1178 16135 0000
22770 VAN BUREN ST $207.20 1178 11127 0000
22725 BLUEBIRD LN $188.44 1178111 34 0000
12742 REED AV $67.32 1167 29152 0000
22442 PICO ST $269.28 1167 36104 0000
23115 VISTA GRANDE WA $182.51 0276 43107 0000
23285 WESTWOOD ST $269.28 0275 482 010000
11870 BURNS AV $269.28 0275 282 17 0000
22081 DE BERRY ST $403.92 1167 17106 0000
22626 FLAMINGO ST $246.96 1178 20160 0000
23015 WREN ST $117.44 1178 12133 0000
12454 VIVIENDA AV $134.64 1167 26112 0000
12625 PRUITT CT $126.41 1178 18127 0000
12621 FRANKLIN WA $134.64 1178171310000
12410 QUAIL LN $134.64 1178 11178 0000
22548 DE BERRY ST $269.28 1178 03135 0000
22606 PICO ST $67.32 1179 171 600000
12232 KINGSTON ST $67.32 1178 04118 0000
12033 PRESTON ST $269.28 0276 213 17 0000
11875 MOUNT VERNON AV $269.28 0276 285 03 0000
12248 WARBLER AV $134.64 1178 03105 0000
22886 WREN ST $333.56 1178091510000
22254 LARK ST $76.30 1167 27149 0000
22031 DE BERRY ST $67.32 1167 17104 0000
12751 WILMAC AV $41.14 1178 20117 0000
12215 MICHIGAN ST $269.28 1167 24102 0000
22142 RAVEN WA $269.28 1167 301 610000
12434 PALI KA WA $67.32 1167 26169 0000
22999 DE BERRY ST $201.96 1178 12120 0000
22321 KENTFIELD ST $188.56 1167 35154 0000
12466 MICHIGAN ST $388.44 1167 18109 0000
12055 HONEY HILL DR $412.80 0276 322 05 0000
12841 DARWIN AV $81.53 1167 381 14 0000
12625 FRANKLIN WA $201.96 1178 17132 0000
12524 REED AV $134.64 1167 27128 0000
22859 MIRIAM WA $269.28 0276 234 04 0000
12488 WARBLER AV $201.96 1178 10149 0000
12026 PRESTON ST $239.87 0276 202 45 0000
22670 BRENTWOOD ST $269.28 0276 29104 0000
kw 22350 PICO ST $496.24 1167 36110 0000
22262 MCCLARREN ST $252.24 0275 24128 0000
22554 MAIN ST $269.28 1178 221.710000
11724 ETON DR $224.40 0276 344 02 0000
22159 TANAGER ST $201.96 1167 29115 0000
12751 WILMAC AV $65.36 1178 20117 0000
22577 DE SOTO ST $134.64 1178 03129 0000
12740 SANDBURG WA $169.28 1167 21163 0000
22655 MINONA DR $63.06 0276 192 04 0000
22370.FLAMINGO ST $126.14 1167 37128 0000
22196 MCCLARREN ST $269.28 0275 24105 0000
22664 MINONA DR $201.96 0276 191 12 0000
22780 MIRIAM WA $67.32 '.. 0276 222 04 0000
22298 MCCLARREN ST $33.13 0275 241310000
12476 WARBLER AV $209.44 1178 10150 0000
22353 VAN BUREN ST $116.69 1167 35165 0000
TOTAL $33,311.01