2012-32 RESOLUTION NO. 2012-32
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF GRAND TERRACE, COUNTY OF SAN BERNARDINO,
STATE OF CALIFORNIA,ADOPTING A REPORT OF
DELIQUENT REFUSE USER FEE AND DIRECTING THAT
SUCH DELIQUENT FEES BE COLLECTED ON THE TAX
ROLL AND BE IMPOSED AS A LIEN UPON PROPERTY
WITHIN THE CITY OF GRAND TERRACE
WHEREAS, pursuant to Section 5.42.120 of the City of Grand Terrace Municipal Code
every person required to arrange for refuse collection or the collection of recyclable or
compostables shall be liable for the service access fees and charges for such collection, whether
or not collection services are utilized; and.
WHEREAS,the owner, occupant or other person responsible for day-to-day operation of
the premises shall make arrangements for collection of refuse to meet the requirements of this
chapter. If service fees and charges are not paid as required, the owner and occupant each shall
be jointly and severally liable for this payment. The City may collect the fees and charges plus
any interest or penalties on the property tax roll for the property,
NOW, THEREFORE, the City Council of the City of Grand Terrace, does hereby
resolve as follows:
4W 1. The Delinquent Refuse User List (Exhibit"A" attached) filed with the City Clerk
contains a description of each parcel of real property and the amount of the delinquent refuse
service fees, for the fiscal year 2011-2012 and the Delinquent Refuse User List is therefore
approved and adopted.
2. The Delinquent Refuse User fees, shall be forwarded to the San Bernardino
County Auditor Controller and shall be collected on the tax toll for fiscal year 2011-2012 in the
same manner, by the same person, at the same time, together with and not separately from, the
general taxes.
3. The Finance Director shall file with the Auditor Controller a copy of the
Delinquent Refuse User List, with a statement endorsing the signature of the City Clerk that it
has been fully adopted by the City Council, together with a certified copy of this Resolution.
PASSED,APPROVED AND ADOPTED this 26°i day of June. 2012
ATTEST:
7
a
City Clerk 6 the City of Gra errace Mayor of the City of Grand Terrace
�[
RESOLUTION NO. 2012-32
Page 2
4W
I, TRACEY MARTINEZ, City Clerk of the City of Grand Terrace, do hereby certify that
Resolution No. 2012-32 was introduced and adopted at a regular meeting of the City Council of
the City of Grand Terrace on the 26°' day of June,2012, by the following vote:
AYES: Councilmembers McNaboe, Sandoval and Hays, Mayor Pro Tern Garcia
and Mayor Stanckiewitz
NOES: None
ABSENT: None
ABSTAIN: None
City Clerk
Approved as to form:
City Attorney
Exhibit "A"
4w Delinquent Refuse Users at 6/27/2012:
Service Address Amount APN
11822 ARLISS CT $206.66 0276 262 07 0000
22626 ARLISS DR $234.44 0276 263 10 0000
22678 ARLISS DR $134.72 0276 27110 0000
22706 ARLISS DR $531.98 0276 27102 0000
22845 ARLISS DR $73.14 0276 345 010000
22864 ARLISS DR $563.87 0276 343 23 0000
22325 BARTON RD $2,162.84 1167 31102 0000
22872 BARTON RD $134.44 0276 234 16 00G)
23248 BARTON RD $134.72 0276 37124 0000
22320 BLUE LUPINE CI $102.32 1167 322 53 0000
22323 BLUE LUPINE Cl $74.78 1167 322 45 0000
22350 BLUE LUPINE Cl $317.83 1167 322 27 0000
22352 BLUE LUPINE Cl $170.00 1167 322 260000
22356 BLUE LUPINE Cl $239.05 1167 322 24 0000
22364 BLUE LUPINE Cl $170.00 1167 322 12 0000
_ 22365 BLUE LUPINE Cl $397.34 1167 322 15 0000
22725 BLUEBIRD LN $123.40 1178 11134 0000
22820 BLUEBIRD LN $285.00 1178 11159 0000
1651 BOSTICK AV $80.72 0163 48113 0000
22583 BRENTWOOD ST $170.00 0276 292 02 0000
22648 BRENTWOOD ST $531.98 0276 291060000
22670 BRENTWOOD ST $531.98 0276 29104 0000
22697 BRENTWOOD ST $278.60 0276 292 12 0000
22835 BRENTWOOD ST $134.72 0276 343 14 0000
11850 BURNS AV $134.44 0275 282 16 0000
11870 BURNS AV $531.98 0275 282 17 0000
11809 CANAL ST $134.72 0275 25177 0000
12424 CARDINAL CT $257.30 1167 26135 0000
22518 CARDINAL ST $134.72 1178 10155 0000
22558 CARDINAL ST $213.62 1178 10158 0000
22609 CARDINAL ST $529.30 1178 10142 0000
22626 CARDINAL ST $464.66 1178 10164 0000
22638 CARDINAL 5T $127.16 1178 10165 0000
22690 CARDINAL ST $149.08 1178 10170 0000
22720 CARDINAL ST $134.72 1178 111 38 0000
22730 CARDINAL ST $134.72 1178 11139 0000
( 22735 CARDINAL ST $192.08 1178 11105 0000
22830 CARDINAL ST $432.21 1178 111 710000
22176 CARHART AV $531.98 0275 27108 0000
22225 CARHART AV $134.72 0275 273 06 0000
22060 COMMERCE WA $500.27 1167 14110 0000
12176 COUNTRY CLUB UN $490.92 1178 02107 0000
12535 CRANE ST _ $531.98 1178 16168 0000
12511 DARW IN AV $134.72 1167 35104 0000
12823 DARW IN AV $243.46 1167 38112 0000
22054 DE BERRY ST $531.98 1167 16127 0000
22065 DE BERRY ST $331.98 1167 17105 0000
22091 DE BERRY ST $531.98 1167 17106 0000
22260 DE BERRY ST $307.16 1167 24145 0000
22468 DE BERRY ST $307.16 1167 32180 0000
22548 DE BERRY ST $531.98 1178 03135 0000
22656 DE BERRY ST $134.72 1178 03144 0000
22720 DE BERRY ST $234.44 1178 04103 0000
22245 DE SOTO ST $134.44 1167 24135 0000
22396 DE SOTO 5T _ $662.91 1167 321210000
22458 DE SOTO ST $516.50 1167 32127 0000
22577 DE SOTO ST __ $531.98 1178 03129 0000
22629 DE SOTO ST $134.72 1178 03147 0000
22854 DE SOTO ST $84.86 1178 04163 0000
11840 DELLA UN $396.98 0275 07124 0000
12263 DOS RIOS AV _ $234.44 1178 04147 0000 _
22255 DOVE ST $170.00 1167 28106 0000
22274 DOVE ST $234.44 1167 281 16 0000
22275 DOVE ST $230.02 1167 281080000
12629 EAGLE CT $321.59 1178 17148 0000
12640 EAGLE CT $167.16 1178 17144 0000
22241 EMERALD ST $134.72 1167 28122 0000
11733 ET0N DR $234.44 0276 343 06 0000
11734 ETON DR $89.00 0276 344 03 0000
22594 ETON DR $528.82 0276 282 010000
22690 ETON DR $197.32 0276 292 14 0000
22698 ET0N DR $234.44 0276 292 13 0000
22738 FAIRBURN DR _ $170.00 0276 245 07 0000
22794 FINCH ST _ $134.72 1178 09120 0000
22990 FINCH ST _ $143.00 117812104 0000
22359 FLAMINGO ST $531.98 1167 37148 0000
22370 FLAMINGO ST $115.96 1167 37128 0000
22626 FLAMINGO ST $181.98 1178 20160 0000
22435 FRANKLIN ST $636.26 1167 36127 0000
[ 22535 FRANKLIN ST $531.98 1178 17107 0000
4r 22615 FRANKLIN ST $133.94 1178 17158 0000
12635 FRANKLIN WA $330.02 1178 17133 0000
12746 FREMONTIA AV $197.48 1167 29150 0000
12746 FREMONTIA AV $175.51 1167 29150 0000
12756 FREMONTIA AV $88.13 1167 29149 0000
12880 FREMONTIA AV $134.72 1167 30104 0000
22240 FULMAR Pl. $207.16 1167 25133 0000
12640 GARDEN AV $231.98 1167 20124 0000
12650 GARDEN AV $288.25 1167 20123 0000
23106 GLENDORA DR $134.72 0276 251110000
23251 GLENDORA DR $134.72 0276 30150 0000
22342 GRAND TERRACE RD $278.52 0275 18115 0000
22878 GRAND TERRACE RD $170.00 0276 45114 0000
23000 GRAND TERRACE RD $307.16 0276 43109 0000
23056 HAMPTON CT $234.72 1178 05129 0000
11909 HOLLY CT $170.00 0276 265 03 0000
11732 HOLLY ST $134.72 0276 285 15 0000
11755 HOLLY ST _ $68.90 0276 282 05 0000
11755 HOLLY ST $170.00 0276 282 05 0000
6 11773 HOLLY ST $89.00 0276 28410 0000
11797 HOLLY ST $231.98 0276 284 08 0000
11868 HOLLY ST $131.98 0276 285 26 0000
11877 HONEY HILL DR $25116 0276 352 05 0000
12055 HONEY HILL DR $739.31 0276 322 06 0000
22432 KENTFIELD 5T $134.72 1167 35128 0000
22539 KENTFIELD ST $381.98 1178 15118 0000
22540 KENTFIELD ST $235.28 1178 15107 0000
22585 KENTFIELD ST $170.00 1178 15114 0000
22606 KENTFIELD ST $431.98 1178151510000
22715 KENTFIELD ST $128.06 1178 161 210000
11809 KINGSTON ST $516.62 0276 283 04 0000
12232 KINGSTON ST $456.99 1178 04118 0000
12000 LA CADE NA DR $250.82 0275 083 310000
11973 LACROSSE AV $84.58 0275 232 10 0000
22538 LA PAIX ST $156.30 1178 03110 0000
22605 LA PAIX ST $571.55 1178 03161 0000
22730 LA PAIX ST $170.00 1178 041210000
22862 LA PAIX ST $119.44 1178 04178 0000
I 22110 LADERA ST $234.44 1167 30177 0000
22111 LADERA ST $89.00 1167 30143 0000
22233 LADERA ST $531.98 1167 30124 0000
22245 LADERA ST $330.02 1167 30136 0000
22265 LADERA ST $143.00 1167 30138 0000
22285 LADERA ST $410.79 1167 30140 0000
22295 LADERA ST $134.72 1167 301410000
22361 LADERA ST $531.98 1167 38133 0000
22391 LADERA ST $652.11 1167 38130 0000
22157 LARK ST $88.24 1167 27120 0000
22208 LARK ST $89.00 1167 27142 0000
22209 LARK ST $170.00 1167 27143 0000
22245 LARK ST _$322.34 1167 27147 0000
22254 LARK ST _ $397.34 1167 27149 0000
22255 LARK ST _ $130.02 1167 27148 0000
22730 LARK ST $531.98 1178 161 35 0000
21582 MAIN ST _ $122.71 1167 11106 0000
22200 MAIN ST $364.66 1167.301010000
22554 MAIN ST _ $131.98_ 1178 221 71 0000
22152 MAVIS ST __ $234.44_ 1167 251 11 0000
22159 MAVIS ST $84.28 116726107 0000
22275 MAVIS ST _ $531.98 1167 25122 0000
4 22195 MCCLARREN ST _ $170.00 0275 242 17 0000
22270 MCCLARREN ST $169.71 027524129 0000 _
22272 MCCLARREN ST $69.29 0275 24129 0000 _
23010 MERLE CT $397.34 0276 213 33 0000
23033 MERLE CT $97.34 0276 53137 0000
12215 MICHIGAN ST $531.98 1167 24102 0000
_12270 MICHIGAN ST $531.98 1167 16123 0000
12311 MICHIGAN ST $134.72 1167 25118 0000
12345 MICHIGAN ST $134.44 1167 25108 0000
12510 MICHIGAN ST $193.94 1167 19104 0000
12587 MICHIGAN ST $287.44 1167 27112 0000 _
12660 MICHIGAN ST $134.72 1167 20108 0000
12668 MICHIGAN ST _ $134.72 1167 201 050000
22664 MINONA DR $234.29 0276 19112 0000
22664 MINONA DR _ $41.40 0276 19112 0000
22808 MINONA DR $431.98 0276 242 06 0000
22820 MINONA DR $170.00 0276 242 05 0000
12244 MIRADO AV $397.34 1167 32119 0000
12580 MIRADO AV $431.98 1167 35117 0000
22583 MIRIAM WA $134.72 0276193020000
22808 MIRIAM WA $281.98 0276 222 02 0000
22859 MIRIAM WA $531.98 0276 234 04 0000
11875 MOUNT VERNON AV $458.79 0276 285 03 0000
11951 MOUNT VERNON AV $706.55 0276 18110 0000
12043 MOUNT VERNON AV $134.72 0276 182 05 0000
12168 MOUNT VERNON AV#5 $170.00 1167 32133 0000
12168 MOUNT VERNON AV 10 $170.00 1167 321380000
12168 MOUNT VERNON AV 11 $170.00 1167 321390000
12168 MOUNT VERNON AV 20 $170.00 1167 321480000
12168 MOUNT VERNON AV 31 $170.00 1167 31113 0000
12168 MOUNT VERNON AV 41 $170.00 1167 31123 0000
12420 MOUNT VERNON AV $170.00 1167 342 22 0000
12420 MOUNT VERNON AV 5-A $170.00 1167 33138 0000
12420 MOUNT VERNON AV 6-D $113.00 1167 342 25 0000
12420 MOUNT VERNON AV 7-B $170.00 1167 342 22 0000
12570 MOUNT VERNON AV $156.80 1167 35102 0000
12672 MOUNT VERNON AV $134.72 1167 361010000
12443 ORIOLE AV $332.54 1178 10172 0000
12676 ORIOLE AV $134.72 1178 171 510000
12434 PALIKA WA $84.44 1167 26169 0000
12471 PALIKA WA $73.43 1167 26173 0000
12471 PALIKA WA $85.50 1167 26173 0000
22661 PALM AV J $170.00 1178 022 76 0000
22673 PALM AV B $170.00 1178 022 60 0000
22673 PALM AV C $170.00 1178 022 60 0000
22709 PALM AV D $143.00 1178 01125 0000
22709 PALM AV E $170.00 1178 01126 0000
23150 PALM AV $242.72 0276 322 08 0000
23269 PALM AV $170.00 0276 331410000
12354 PASCAL AV $134.72 1167 25130 0000
12434 PASCAL AV $133.94 1167 26160 0000
12522 PASCAL AV $331.98 1167 27137 0000
12532 PASCAL AV $134.72 1167 27138 0000
12636 PASCAL AV $35.00 1167 28133 0000
23046 PEACOCK CT $531.98 0276 53120 0000
22350 PICO ST $281.98 1167 36110 0000
22381 PICO ST $281.98 1167 37124 0000
22442 PICO ST $531.98 1167 36104 0000
22472 PICO ST $297.34 1167 36102 0000
22534 PICO ST $330.02 1178 17115 0000
22606 PICO ST $631.70 1178 17160 0000
11847 PRESTON ST $170.00 0276 41129 0000
11856 PRESTON ST $531.98 0276 346 05 0000
12033 PRESTON ST $531.98 0276 213 17 0000
12043 PRESTON ST $234.44 0276 213 16 0000
12043 PRESTON ST $134.72 0276213160000
12625 PRUITT CT $531.98 1178 18127 0000
22151 RAVEN WA $531.98 1167 30169 0000
22557 RAVEN WA $134.72 1178 221180000
22633 RAVEN WA $170.00 1178 22153 0000
22730 RAVEN WA $306.55 1178 231410000
12232 REED AV $656.38 1167 241510000
12252 REED AV $134.72 1167 24149 0000
12524 REED AV $231.98 1167 27128 0000
12556 REED AV $134.72 1167 271310000
12615 REED AV $148.60 1167 36146 0000
12625 REED AV $169.64 1167 36145 0000
12625 REED AV $579.42 1167 36145 0000
12649 REED AV $134.72 1167 36142 0000
12794 REED AV $337.34 1167 29156 0000
22007 RENE UN $531.98 1167 16107 0000
22585 ROBIN WA $89.00 1178221310000
22600 ROBIN WA $464.66 1178 22135 0000
22622 ROBIN WA $134.16 1178 22154 0000
22651 ROBIN WA $134.44 1178 22165 0000
22760 ROBIN WA $113.82 1178 23114 0000
12200 ROSEDALE AV $67.32 1167 031 110000
23070 SISKIN CT $531.98 0276 53130 0000
12238 STON E W OOD DR $170.00 1167 24117 0000
21983 TANAGER ST $134.72 1167 21118 0000
21999 TANAGER ST $132.16 1167 21119 0000
22032 TANAGER ST $135.76 1167 211510000
22035 TANAGER ST $396.66 1167 21144 0000
22055 TANAGER ST $85.76 1167 21142 0000
22139 TANAGER ST $438.56 1167 29117 0000
22360 TANAGER ST $113.34 1167 37159 0000
22425 TANAGER ST $586.58 1167 37178 0000
22625 TANAGER ST $73.44 1178 201 310000
22635 TANAGER ST $531.98 1178 20132 0000
22668 TANAGER ST $134.44 1178 20140 0000
22537 THRUSH ST $491.98 1178 10124 0000
4w 22609 THRUSH ST $134.72 1178 10118 0000
22610 THRUSH ST $134.72 1178 101 310000
23144 TWIN CANYON DR $134.72 0276 25116 0000
22122 VAN BUREN ST $89.00 1167 26120 0000
22268 VAN BUREN ST $218.02 1167 261 800000
22394 VAN BUREN ST $124.76 1167 34102 0000
22574 VAN BUREN ST $397.34 1178 10104 0000
22585 VAN BUREN ST $507.05 1178 15102 0000
22610 VAN BUREN ST $134.72 1178 10107 0000
22755 VAN BUREN ST $134.72 1178 16112 0000
22785 VAN BUREN ST $364.74 1178 16143 0000
22790 VAN BUREN ST $881.12 1178 11148 0000
22775 VISTA GRANDE WA $431.98 0276 45102 0000
22791 VISTA GRANDE WA $89.00 0276 45104 0000
22825 VISTA GRANDE WA $259.82 0276 451 300000
23023 VISTA GRANDE WA $145.00 0276 43106 0000
23115 VISTA GRANDE WA $531.98 0276 43107 0000
12338 VIVIENDA AV _ $531.98 1167 25164 0000
12451 VIVIENDA AV $331.98 1167 26126 0000
12454 VIVIENDA AV $531.98 1167 26112 0000
12811 VIVIENDA AV $134.72 1167 29114 0000
12862 VIVIENDA AV $307.05 1167 30173 0000
12871 VIVIENDA AV $464.66 1167 30150 0000
21899 VIVIENDA AV $531.98 0275 223 49 0000
21910 VIVIENDA AV $449.99 0275 21158 0000
21946 VIVIENDA AV $288.52 0275211510000
11939 VIVIENDA CT $134.72 0275 27110 0000
12248 WARBLER AV $107.16 1178 03105 0000
12428 WARBLER AV $212.08 1178 10154 0000
12512 WARBLER AV $381.98 1178 15123 0000
12645 WARBLER AV $132.04 1178 17109 0000
12650 WARBLER AV $101.26 1178 17105 0000
23285 WESTWOOD ST $531.98 0276 482 010000
12385 W ILLET AV $331.98 1167 33123 0000
12405 MILLET AV $465.98 1167 34129 0000
12442 W ILLET AV $134.72 1167 34127 0000
12720 W ILMAC AV $307.16 1178 20107 0000
12751 W ILMAC AV $104.39 1178 20117 0000
12791 WILMAC AV $491.33 1178 20114 0000
Total $77,127.98