2018-30 RESOLUTION NO. 2018-30
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF GRAND
TERRACE, COUNTY OF SAN BERNARDINO, STATE OF
CALIFORNIA, ADOPTING A REPORT OF DELINQUENT REFUSE
AND SEWER USER FEES AND DIRECTING THAT SUCH
DELINQUENT FEES BE COLLECTED ON THE TAX ROLL AND BE
IMPOSED AS AN ASSESSMENT UPON PROPERTY WITHIN THE
CITY OF GRAND TERRACE
WHEREAS, pursuant to Section 5.42.120 of the Grand Terrace Municipal Code
every person required to arrange for refuse collection or the collection of recyclable or
compostable shall be liable for the service access fees and charges for such collection,
whether or not collection services are utilized;
WHEREAS, pursuant to Section 5.42.120 of the Grand Terrace Municipal Code,
the owner, occupant or other person responsible for day-to-day operation of the
premises shall make arrangements for collection of refuse to meet the requirements of
this chapter. If service fees and charges are not paid as required, the owner and
occupant each shall be jointly and severally liable for this payment. The City may collect
the fees and charges plus any interest or penalties on the property tax roll;
WHEREAS, pursuant to Sections 13.08.050 of the Grand Terrace Municipal
Code, sewer bills shall be sent to the owner, occupant or other applicant for sewer
service of the property to be served. Those parties shall be responsible for the payment
thereof. The property owner, occupant or other party making application for sewer
service may, if they wish, make special arrangements with the city for bills to be sent to
other persons, rather than that applicant. Thereafter, the parties shall be liable, jointly or
severally, for the payment of the sewer bills.
WHEREAS, pursuant to Sections 13.08.130 of the Grand Terrace Municipal
Code, delinquent charges, plus penalties, both of which shall be established by
resolution of the City Council, shall constitute a lien upon the real property served.
WHEREAS, City staff notified property owners, via certified mail, of a public
hearing to determine the delinquent fees for trash and sewer and to provide the owners
with an opportunity to appeal the amounts owed at the City Council public hearing.
NOW, THEREFORE, the City Council of the City of Grand Terrace, does hereby
resolve as follows:
Section 1. The Delinquent Refuse and Sewer Users List, attached hereto as
Exhibit "A", and filed with the City Clerk contains a description of each parcel of real
2018-30 CC Reso Page 1 of 3 July 10, 2018
property and the amount of the delinquent refuse and sewer service fees, for the
fiscal year 2017-2018 and the Delinquent Refuse and Sewer Users List is therefore
approved and adopted.
Section 2. The Delinquent Refuse and Sewer Users List fees shall be forwarded
to the San Bernardino County Auditor Controller and shall be collected on the tax roll
for fiscal year 2018-2019 in the same manner, by the same person, at the same time,
together with and not separately from, the general taxes.
Section 3. The Finance Director shall file with the Auditor Controller a copy of
the Delinquent Refuse and Sewer Users List, with a statement endorsing the signature
of the City Clerk that it has been fully adopted by the City Council, together with a certified
copy of this Resolution.
PASSED, APPROVED AND ADOPTED by the City Council of the Grand Terrace
at a regular meeting held on the loth day of July 2018.
Zrc cN
r
ATTEST:
ebra L. Thomas
City Clerk
APPROVED AS TO FORM
ichard L. Adams, II
City Attorney
2018-30 CC Reso Page 2 of 3 July 10, 2018
EXHIBIT A
ATTACHED
DELINQUENT REFUSE AND SEWER USER FEE ACCOUNTS
2018-30 CC Reso Page 3 of 3 July 10, 2018
Grand Terrace 2018 Delinquent Account List Update
P[ . e .
r-I e. OS. City hash, Sewer Admtb Fee. 'Totgi Am9wit
0275083310000 12000 La Cadena Dr Grand Terrace $ 30.66 $ 46.00 $ 35.00 $ 111.66
0275181340000 22316 Grand Terrace Rd Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0275211090000 22051 Grand Terrace Rd Grand Terrace $ 716.22 $ 1,074.32 $ 35.00 $ 1,825.54
0275211160000 22036 Vivienda Ave Grand Terrace $ 199.14 $ 298.72 $ 35.00 $ 532.86
0275211580000 21910 Vivienda Ave Grand Terrace $ 60.64 $ 90.97 $ 35.00 $ 186.61
0275212040000 22084 Vivienda Ave Grand Terrace $ 70.40 $ 105.60 $ 35.00 $. 211.00
0275223120000 21868 Grand Terrace Rd Grand Terrace $ 248.57 $ 372.86 $ 35.00 $ 656.43
0275242150000 22177 Mcclarren St Grand Terrace $ 75.10 $ 112.66 $ 35.00 $ 222.76
0275271150000 11954 Vivienda Ct Grand Terrace $ 39.94 $ 59.92 $ 35.00 $ 134.86
0275273050000 22215 Carhart Ave Grand Terrace $ 120.00 $ 180.00 $ 35.00 $ 335.00
0275273070000 22235 Carhart Ave Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
0275301010000 22400 Barton Rd Grand Terrace $ 87.93 $ 131.90 $ 35.00 $ 254.83
0275301260000 12009 Aspen Cir Grand Terrace $ 55.34 $ 83.00 $ 35.00 $ 173.34
0275301270000 12011 Aspen Or Grand Terrace $ 235.34 $ 353.00 $ 35.00 $ 623.34
0275321140000 22489 Canal Cir Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0275321240000 22444 Canal Cir Grand Terrace $ 85.18 $ 127.78 $ 35.00 $ 247.96
0276181050000 22542 Minona Dr Grand Terrace $ 177.16 $ 265.74 $ 35.00 $ 477.90
0276181080000 11975 Mount Vernon Ave Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
0276182090000 12028 Arliss Dr Grand Terrace $ 272.70 $ 409.04 $ 35.00 $ 716.74
0276182110000 12050 Arliss Dr Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
0276192210000 11988 Minona Ct Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276192250000 12007 Minona Ct Grand Terrace $ 46.50 $ 69.74 $ 35.00 $ 151.24
0276213030000 11996 Paradise St Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
0276222020000 22808 Miriam Way Grand Terrace $ 159.14 $ 238.72 $ 35.00 $ 432.86
0276222050000 22770 Miriam Way Grand Terrace $ 33.30 $ 49.94 $ 35.00 $ 118.24
0276223070000 22711 Miriam Way Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276233040000 22854 Miriam Way Grand Terrace $ 154.93 $ 232.40 $ 35.00 $ 422.33
0276234040000 22859 Miriam Way Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276242050000 22820 Minona Dr Grand Terrace $ 178.33 $ 267.49 $ 35.00 $ 480.82
0276243010000 22842 Minona Dr Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
0276245110000 22688 Fairburn Dr Grand Terrace $ 139.94 $ 209.92 $ 35.00 $ 384.86
0276245130000 22721 Minona Dr Grand Terrace $ 16.28 $ 24.43 $ 35.00 $ 75.71
0276245220000 22831 Minona Dr Grand Terrace $ 43.30 $ 64.94 $ 35.00 $ 143.24
0276247050000 22733 Fairburn Dr Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276264040000 11895 Kingston St Grand Terrace $ 186.59 $ 279.89 $ 35.00 $ 501.48
0276283020000 11833 Kingston St Grand Terrace $ 198.25 $ 297.38 $ 35.00 $ 530.63
0276284100000 11773 Holly St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276284130000 11798 Kingston St Grand Terrace $ 159.14 $ 238.72 $ 35.00' $ 432.86
0276285160000 11744 Holly St Grand Terrace $ 71.14 $ 106.72 $ 35.00 $ 212.86
0276285170000 11756 Holly St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276285260000 11868 Holly St Grand Terrace $ 18.66 $ 28.00 $ 35.00 $ 81.66
0276291040000 22670 Brentwood St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276292190000 22628 Eton Dr Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
0276301040000 23243 Glendora Dr Grand Terrace $ , 336.26 $ 504.40 $ 35.00 $ 875.66
0276322080000 23150 Palm Ave IGrand Terrace $ 289.86 $ 434.80 $ 35.00 $ 759.66
0276343140000 22835 Brentwood St IGrand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
7/10/18
Grand Terrace 2018 Delinquent Account List Update
AWN UrviceAddremp Trash Sewer .1[dmin rLee 'Toil Atn'Q�E nb?
0276352050000 11877 Honey Hill Dr Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276382170000 22780 Vista Grande Way Grand Terrace $ 13.30 $ 19.94 $ 35.00 $ 68.24
0276401190000 23146 Vista Grande Way Grand Terrace $ 44.93 $ 67.39 $ 35.00 $ 147.32
0276421280000 22901 Grand Terrace Rd Grand Terrace $ 56.31 $ 84.47 $ 35.00 $ 175.78
0276431060000 23023 Vista Grande Way Grand Terrace $ 164.25 $ 246.37 $ 35.00 $ 445.62
0276431070000 23115 Vista Grande Way Grand Terrace $ 344.18 $ 516.28 $ 35.00 $ 895.46
0276451320000 22840 Grand Terrace Rd Grand Terrace $ 289.86 $ 434.80 $ 35.00 $ 759.66
0276482010000 23285 Westwood St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
0276531300000 23070 Siskin Ct Grand Terrace $ 199.14 $ 298.72 $ 35.00 $ 532.86
0276531330000 23042 Siskin Ct Grand Terrace $ 46.26 $ 69.38 $ 35.00 $ 150.64
0276531370000 23033 Merle Ct Grand Terrace $ 279,14 $ 418.72 $ 35.00 $ 732.86
1167121030000 21801 Barton Rd Grand Terrace $ 234.72 $ 352.08 $ 35.00 $ 621.80
1167141090000 22077 Barton Rd Grand Terrace $ 10957 $ 164.35 $ 35.00 $ 308.92
1167161100000 22011 Rene Ln Grand Terrace $ 40.00 $ 60.00 $ 35.00 $ 135.00
1167171060000 22081 De Berry St Grand Terrace $ 199.14 $ 298.72 $ 35.00 $ 532.86
1167171100000 12394 Michigan St Grand Terrace $ 45.55 $ 68.33 $ 35.00 $ 148.88
1167191040000 12510 Michigan St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167201080000 12660 Michigan St Grand Terrace $ 40.00 $ 60.00 $ 35.00 $ 135.00
1167211170000 21973 Tanager St Grand Terrace $ 311.98 $ 467.96 $ 35.00 $ 814.94
1167211270000 12749 Royal Ave Grand Terrace $ 33.30 $ 49,94 $ 35.00 $ 118.24
1167211320000 12710 Garden Ave Grand Terrace $ 9330 $ 139.94 $ 35.00 $ 268.24
1167211330000 12720 Garden Ave Grand Terrace $ 44,81 $ 67.22 $ 35.00 $ 147.03
1167211480000 22002 Tanager St Grand Terrace $ 139.94 $ 209.92 $ 35.00 $ 384.86
1167211630000 12740 Sandburg Way Grand Terrace $ 200.17 $ 300.25 $ 35.00 $ 535.42
1167211660000 12718 Sandburg Way Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
1167211690000 12719 Dickens Ct Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167211700000 12729 Dickens Ct Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167241020000 12215 Michigan St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167241330000 12247 Pascal Ave Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167241510000 12232 Reed Ave Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167251110000 22152 Mavis St Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
1167251150000 22197 De Berry St Grand Terrace $ 234.66 $ 352.00 $ 35.00 $ 621.66
1167251180000 12311 Michigan St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167251240000 22255 Mavis St Grand Terrace $ 186.59 $ 279.89 $ 35.00 $ 501.48
1167251260000 22235 Mavis 5t Grand Terrace $ 139.94 $ 209.92 $ 35.00 $ 384.86
1167251450000 22246 Mavis St Grand Terrace $ 257.06 $ 385.60 $ 35.00 $ 677.66
11672SIS00000 12384 Vivienda Ave Grand Terrace $ 159.38 $ 239.07 $ 35.00 $ 433.45
1167261070000 22159 Mavis 5t Grand Terrace $ 63.96 $ 95.94 $ 35.00 $ 194.90
1167261140000 12474 Vivienda Ave Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167261270000 12441 Vivienda Ave Grand Terrace $ 53.30 $ 79.94 $ 35.00 $ 168.24
1167261450000 22226 Van Buren St Grand Terrace $ 27.46 $ 41.20 $ 35.00 $ 103.66
1167261800000 22268 Van Buren St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167271480000 22255 Lark St Grand Terrace $ 39.14 $ 58.72 $ 35.00 $ 132.86
1167281060000 22255 Dove St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167281080000 22275 Dove St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167281130000 112620 Reed Ave Grand Terrace $ 195.14 $ 292.72 $ 35.00 $ 522.86
7/10/18
Grand Terrace 2018 Delinquent Account List Update
APN r4Tbe Address- FCy T �,� ewver 1drnjn w e otal,/ m g
1167281230000 22247 Emerald St Grand Terrace $ 279.14 $ 418.72 $ 35.00, $ 732.86
1167281330000 12636 rascal Ave Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167281440000 12671 Thomas Ct Grand Terrace $ 112.62 $ 168.94 $ 35.00 $ 316.56
116728.1510000 22164 Pico St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167291020000 22247 Pico St Grand Terrace $ 54.93 $ 82.39 $ 35.00 $ 172.32
1167291080000 12741 Vivienda Ave Grand Terrace $ 53.30 $ 79.94 $ 35.00 $ 168.24
1167291410000 22143 Pico St Grand Terrace $ 22.73 $ 34.09 $ 35.00 $ 91.82'
1167291440000 12798 Fremontia Ave Grand Terrace $ 247.58 $ 371.37 $ 35.00, $ 653.95
1167291450000 12788 Fremontia Ave Grand Terrace $ 153.14 $ 229.70 $ 35.00 $ 417.84
1167291660000 22133 Pico St Grand Terrace $ 149.14 $ 223.72 $ 35.00 $ 407.86
1167301160000 22262 Napa Ct Grand Terrace $ 189.94 $ 284.90 $ 35.00 $ 509.84
1167301190000 22263 Napa Ct Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167301240000 22233 Ladera St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167301400000 22285 Ladera St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167301410000 22295 Ladera St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167301430000 22111 Ladera St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167301500000 12871 Vivienda Ave Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167301770000 22110 Ladera St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167311180000 12168 Mount Vernon Ave Grand Terrace $ 27.46 $ 41.20 $ 35.00 $ 103.66
1167311230000 12168 Mount Vernon Ave Grand Terrace $ 164.25 $ 246.37 $ 35.00' $ 445.62
1167311280000 12168 Mount Vernon Ave Grand Terrace $ 82.39 $ 123.59 $ 35.00 $ 240.98
1167311510000 12168 Mount Vernon Ave Grand Terrace $ 109.85 $ 164.77 $ 35.00 $ 309.62
1167311560000 12168 Mount Vernon Ave Grand Terrace $ 68.66 $ 102.99 $ 35.00 $ 206.65
1167311720000 12168 Mount Vernon Ave Grand Terrace $ 54.93 $ 82.39 $ 35.00 $ 172.32
1167321070000 22461 De Soto St Grand Terrace $ 186.59 $ 279.89 $ 35.00 $ 501.48
1167321120000 22411 De Soto St Grand Terrace $ 59.94 $ 89.92 $ 35.00 $ 184.86
1167321270000 22458 De Soto St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167321280000 22468 De Soto St Grand Terrace $ 279.14, $ 418.72 $ 35.00 $ 732.86
1167321460000 12168 Mount Vernon Ave Grand Terrace $ 164.25 $ 246.37 $ 35.00 $ 445.62
1167322350000 22334 Blue Lupine Cir Grand Terrace $ 46.01 $ 69.01 $ 35.00 $ 150.02
1167322460000 22325 Blue Lupine Cir Grand Terrace $ 139.14 $ 208.72 $ 35.00 $ 382.86
1167331140000 12341 Willet Ct Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167331170000 12342 Willet Ct Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167331230000 12385 Willet Ave Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167341080000 22456 Van Buren St Grand Terrace $ 77.94 $ 116.92 $ 35.00 $ 229.86
1167341160000 22326 Cardinal St Grand Terrace $ 229.86 $ 344.80 $ 35.00 $ 609.66
1167341170000 12431 Reed Ave Grand Terrace $ 158.50 $ 237.75 $ 35.00 $ 431.25
1167342100000 12420 Mount Vernon Ave Grand Terrace $ 27.46 $ 41.20 $ 35.00 $ 103.66
1167342220000 12420 Mount Vernon Ave Grand Terrace $ 141.74 $ 212.62 $ 35.00 $ 389.36
1167342310000 12420 Mount Vernon Ave Grand Terrace $ 164.25 $ 246.37 $ 35.00 $ 445.62
1161342350000 12420 Mount Vernon Ave Grand Terrace $ 118.25 $ 177.37 $ 35.00 $ 330.62
1167352070000 12541 Darwin Ave Grand Terrace $ 50.49 $ 75.73 $ 35.00 $ 161.22
1167351080000 12551 Darwin Ave Grand Terrace $ 274.37 $ 411.56 $ 35.00 $ 720.93
1167351220000 22411 Van Buren St Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167351280000 22432 Kentfield St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167351290000 22442 Kentfield St Grand Terrace $ 65.86 1 $ 98.80 $ 35.00 $ 199.66
7/10/18
Grand Terrace 2018 Delinquent Account List Update
APN 5ez+ ae.J ddries : Trash Sewetr MOO Fee, 'Total'Affiounti.
1167351300000 22454 Kentfield St Grand Terrace $ 199.14 $ 298.72 $ 35.00 $ 532.86
1167351400000 12607 Franklin Ct Grand Terrace $ 256.65 $ 384.97 $ 35.00 $ 676.62
1167351600000 22297 Van Buren St Grand Terrace $ 40.00 $ 60.00 $ 35.00 $ 135.00
1167351610000 22307 Van Buren St Grand Terrace $ 38.54 $ 57.80 $ 35.00 $ 131.34
1167351620000 22317 Van Buren St Grand Terrace $ 30.12 $ 45.19 $ 35.00 $ 110.31
1167361010000 12672 Mount Vernon Ave Grand Terrace $ 60.66 $ 91.00 $ 35.00 $ 186.66
1167361280000 22447 Franklin St Grand Terrace $ 219.14 $ 328.72 $ 35.00 $ 582.86
1167361450000 12625 Reed Ave Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167361460000 12615 Reed Ave Grand Terrace $ 33.30 $ 49.94 $ 35.00 $ 118.24
1167371040000 12741 Reed Ave Grand Terrace $ 233.14 $ 349.70 $ 35.00 $ 617.84
1167371240000 22381 Pico St Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
1167371480000 122359 Flamingo 5t Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1167381120000 12823 Darwin Ave Grand Terrace $ 238.61 $ 357.91 $ 35.00 $ 631.52
1167381140000 12841 Darwin Ave Grand Terrace $ 46.34 $ 69.52 $ 35.00 $ 150.86
1167391290000 22401 Ladera St Grand Terrace $ 63.14 $ 94.72 $ 35.00 $ 192.86
1167381300000 22391 Ladera St Grand Terrace $ 116.26 $ 174.38 $ 35.00 $ 325.64
1167381430000 22372 Raven Way Grand Terrace $ 233.14 $ 349.70 $ 35.00. $ 617.84
1167381450000 22392 Raven Way Grand Terrace $ 179.14 $ 268.72 $ 35.00 $ 482.86
1167381610000 22372 Ladera 5t Grand Terrace $ 31.84 $ 47.76 $ 35.00 $ 114.60_
1167381650000 22410 Ladera St Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
1178011240000 22709 Palm Ave Grand Terrace $ 27.46 $ 41.20 $ 35.00 $ 103.66
1178022050000 22789 Palm Ave Grand Terrace $ 109.86 $ 164.78 $ 35.00 $ 309.64
1178022130000 22779 Palm Ave Grand Terrace $ 96.78 $ 145.18 $ 35.00 $ 276.96
1178022350000 22745 Palm Ave Grand Terrace $ 27.46 $ 41.20 $ 35.00 $ 103.66
1178022530000 22685 Palm Ave Grand Terrace $ 137.32, $ 205.98 $ 35.00 $ 378.30
1178022760000 22661 Palm Ave Grand Terrace $ 146.09 $ 219.13 $ 35.00 $ 400.22
1178031070000 12228 Warbler Ave Grand Terrace $ 45.55 $ 68.33 $ 35.00 $ 148.88
1178031120000 22560 La Paix St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178031290000 22577 De Soto St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178031480000 22617 De Soto St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178031690000 22678 La Paix St Grand Terrace $ 15.94 $ 23.92 $ 35.00 $ 74.86
1178041050000 22740 De Berry St Grand Terrace $ 139.14 $ 208.72 $ 35.00 $ 382.86
1178041470000 12263 Dos Rios Ave Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
1178041630000 22854 De Soto St Grand Terrace $ 148.59 $ 222.89 $ 35.00 $ 406.48
1178041740000 22843 La Paix St Grand Terrace $ 139.94 $ 209.92 $ 35.00 $ 384.86
1178051010000 12205 Dos Rios Ave Grand Terrace $ 19.18 $ 28.78 $ 35.00 $ 82.96
1178051040000 12149 Dos Rios Ave Grand Terrace $ 19.94 $ 29.92 $ 35.00 $ 84.86
1178051230000 23071 Hampton Ct Grand Terrace $ 167.95 $ 251.93 $ 35.00 $ 454.88
1178051340000 22994 Hampton Ct Grand Terrace $ 95.66 $ 143.50 $ 35.00 $ 274.16
1178071020000 22926 De Berry St Grand Terrace $ 52.94 $ 79.40 $ 35.00 $ 167.34
1178071130000 22980 Orangewood Ct Grand Terrace $ 164.25 $ 246.37 $ 35.00 $ 445.62
1178071500000 23021 Jensen Ct Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178091020000 12310 Whistler St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178091270000 22833 Wren St Grand Terrace $ 48.42 $ 72.64 $ 35.00 $ 156.06
1178091280000 122840 Wren St Grand Terrace $ 233.14 $ 349.70 $ 35.00 $ 617.84
1178091400000 122829 De Berry St IGrand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
7/10/18
Grand Terrace 2018 Delinquent Account List Update
PN gar* Cfty. Tragh !wgWer w4drn1wkde f'o_#af!a m n
1178091480000 22893 De Berry St Grand Terrace $ 103.41 $ 155.11 $ 35.00 $ 293.52
1178101230000 22551 Thrush St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.96
1178101420000 22609 Cardinal St Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
1178101450000 22573 Cardinal St Grand Terrace $ 139.94 $ 209.92 $ 35.00 $ 384.86
1178101470000 22551 Cardinal St Grand Terrace $ 209.14 $ 313.70 $ 35.00 $ 557.84
1178101640000 22626 Cardinal St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178101660000 22648 Cardinal St Grand.Terrace $ 79.14 $ 118.72 $ 35.00 $ 232.86
1178111040000 22725 Cardinal St Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
1178111050000 22735 Cardinal St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178111250000 22750 Van Buren St Grand Terrace $ 46.65 $ 69.97 $ 35.00 $ 151.62
1178111390000 22730 Cardinal St Grand Terrace $ 139.14 $ 208.72 $ 35.00 $ 382.86
1178111410000 22750 Cardinal St Grand Terrace $ 152.94 $ 229.41 $ 35.00 $ 417.35
1178111590000 22820 Bluebird Ln Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178111740000 22860 Cardinal St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178121190000 23011 De Berry 5t Grand Terrace $ 248.29 $ 372.43 $ 35.00 $ 655.72
1178151070000 22540 Kentfield 5t Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178151160000 22561 Kentfield St Grand Terrace $ 191.14 $ 286.72 $ 35.00 $ 512.86
1178151190000 12554 Warbler Ave Grand Terrace $ 261.99 $ 392.98 $ 35.00 $ 689.97
1178151400000 22605 Van Buren St Grand Terrace $ 163.27 $ 244.90 $ 35.00 $ 443.17
1178151510000 22606 Kentfield 5t Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178161220000 22725 Kentheld St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178161350000 22730 Lark St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178161430000 22785-Van Buren St Grand Terrace $ 129.86 $ 194.80 $ 35.00 $ 359.66
1178161440000 22795 Van Buren St Grand Terrace $ 73.35 $ 110.03 $ 35.00 $ 218.38
1178171010000 12610 Warbler Ave Grand Terrace $ 186.59 $ 279.89 $ 35.00 $ 501.48
1178171070000 22535 Franklin St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178171150000 22534 Pico St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178171170000 22554 Pico St Grand Terrace $ 140.44 $ 210.65 $ 35.00 $ 386.09
1178171250000 22565 Franklin St Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
1178171510000 12676 Oriole Ave Grand Terrace $ 93.30 $ 139.94 $ 35.00 $ 268.24
1178171580000 22615 Franklin St Grand Terrace $ 66.65 $ 99.97 $ 35.00 $ 201.62
1178181190000 12685 Oriole Ave Grand Terrace $ 66.48 $ 99.72 $ 35.00 $ 201.20
1178181290000 12610 Pruitt Ct Grand Terrace $ 139.94 $ 209.92 $ 35.00 $ 384.86
1178201140000 12791 Wilmac Ave Grand Terrace $ 289.86 $ 434.80 $ 35.00 $ 759.66
1178201170000 12751 Wilmac Ave Grand Terrace $ 46.42 $ 69.63 $ 35.00 $ 151.05
1178201320000 22635 Tanager St Grand Terrace $ 46.86 $ 70.29 $ 35.00 $ 152.15
1178201400000 22668 Tanager St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178201480000 22635 Flamingo St Grand Terrace $ 45.85 $ 68.77 $ 35.00 $ 149.62
1178201580000 22648 Flamingo St Grand Terrace $ 25.06 $ 37.60 $ 35.00 $ 97.66
1178201610000 12727 Dutch St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178221480000 12828 Oriole Ave Grand Terrace $ 139.94 $ 209.92 $ 35.00 $ 384.86
1178221540000 22622 Robin Way Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178221710000 22554 Main St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178221790000 22638 Main St Grand Terrace $ 279.14 $ 418.72 $ 35.00 $ 732.86
1178221820000 22670 Main St Grand Terrace $ 87.44 $ 131.16 $ 35.00 $ 253.60
1178231280000 22795 Robin Way Grand Terrace $ 279.10 $ 418.66 $ 35.00 $ 732.76
7/10/18
Grand Terrace 2018 Delinquent Account List Update
rir � ss Sewer !� 1crfnla � t_qAn,aurA:P
230 parcels $ 37,875.71 $ 56,813.56 $ 8,050.00 $ 102,739.27
DELINQUENT COMMERCIAL SEWER-ACCOUNT'USERS
APN Service Address City Amount
1178011070000 22505 BARTON RD GRAND TERRACE $775.29
1167181110000 12490 MICHIGAN 5T GRAND TERRACE $497.18
1167141090000 22077 BARTON RD GRAND TERRACE $137.32
0275301350000 22430 BARTON RD GRAND TERRACE $68.66
1167181140000 12438 MICHIGAN ST GRAND TERRACE $428.87
1178011060000 22533 BARTON RD GRAND TERRACE $205.98
1167141030000 22080 COMMERCE WAY GRAND TERRACE $662.07
7 parcels TOTAL $2,775.37
7/10/18
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO )
CITY OF GRAND TERRACE }
I Debra L. Thomas, City Clerk of the CITY OF GRAND TERRACE, CALIFORNIA,
DO HEREBY CERTIFY that the foregoing Resolution, being Resolution No. 2018-30
