2019-19 RESOLUTION NO. 2019-19
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF GRAND
TERRACE, COUNTY OF SAN BERNARDINO, STATE OF CALIFORNIA,
ADOPTING A REPORT OF DELINQUENT REFUSE AND SEWER USER
FEES AND DIRECTING THAT SUCH DELINQUENT FEES BE
COLLECTED. ON THE . .TAX ROLL AND BE IMPOSED ' AS AN
ASSESSMENT UPON PROPERTY WITHIN THE CITY OF GRAND
TERRACE
.WHEREAS, pursuant to Section 5.42.120 of the Grand Terrace Municipal Code
every person required to arrange for refuse collection or the collection of recyclable or
compostable shall be liable for the service access fees and charges for such collection,
whether or not collection services are utilized; and
WHEREAS, pursuant to Section 5.42.120 of the Grand Terrace Municipal Code,
the owner, occupant or other person responsible for day-to-day operation of the .
premises shall make arrangements for collection of refuse to meet the requirements of
this chapter. If service fees and charges are not paid as- required, the owner and
occupant each shall be jointly and severally liable for this payment. The City may collect
the fees and charges plus any interest or penalties on the property tax roll; and_
WHEREAS, pursuant to Sections 13.08.050 of the Grand Terrace Municipal
Code, sewer bills shall be sent to the owner, occupant or other applicant 'for sewer
service of the property to be served. Those parties shall be responsible for the payment
thereof. The property owner, -occupant or other party making application for sewer
service may, if they wish, make special arrangements with the city for bills to be sent to
other persons, rather than that applicant. Thereafter, the parties shall be liable, jointly or
severally, for the payment of the sewer bills; and
WHEREAS, -pursuant to Sections 13.08.130 of the Grand Terrace Municipal
Code, delinquent charges, plus penalties, both of which shall be established by .
resolution of the City Council, shall constitute a lien upon the real property served; and
WHEREAS, City staff notified property owners, via certified mail, of a public
hearing to determine the delinquent fees for trash and sewer and to provide the owners
with an opportunity to appeal the amounts owed at the City Council public hearing; and
WHEREAS, the City Clerk shall file with the County Auditor and/or County
Recorder a copy of the report prepared with a statement endorsed on the report over his
or her signature that the report has been finally adopted by the City Council and that the
County Auditor and/or County Recorder shall enter the amounts of the charges against
the respective lots or parcels of land as they appear on the current assessment roll.
CC Reso 2019-19 Page 1 of 5 July 9, 2019
WHEREAS, the amount of charges shall constitute a lien against the lot or parcel
of land against which the charge has been imposed; and
WHEREAS, the County Tax Collector shall include the amount of the charges on
bills for taxes levied against the respective lots and parcels of land. Thereafter the amount
of charges,shall be collected at the same time and in the same manner and by the same
persons as, together with and not separately from, the general taxes for the City, and
shall be delinquent at the same time and thereafter be subject to the same delinquency
penalties.
WHEREAS, the City Council has sufficiently considered all evidence and
testimony presented to them in order to make the following determination.
NOW, THEREFORE, the City Council of the City of Grand Terrace, does hereby
resolve as follows:
Section 1. Based on evidence, testimony and information presented during the
July 9, 2019 public hearing, the accounts set forth in the Delinquent Refuse and Sewer
Users List, attached hereto as Exhibit "A" and incorporated by reference and which
contains a description of each parcel of real property and the amount of the delinquent
refuse and sewer service ,fees for the fiscal year 2018-2019, are determined to be
delinquent and hereby declared to constitute special assessments against the respective
parcels of land.
Section 2. The Delinquent Refuse and Sewer Users List attached hereto as
Exhibit "A" is hereby approved and adopted.
Section 3. The Finance Director shall file with the Auditor Controller a copy
of the Delinquent Refuse and Sewer Users- List, with a statement endorsing the
signature of the City Clerk that it has been fully adopted by the City Council, together
with a certified copy of this Resolution.
Section 4. The Finance Director is hereby authorized and directed to record with
the Auditor Controller assessment liens on the properties described in Exhibit "A" for the
amount of such delinquent fees, and to take any necessary actions related thereto to
effectuate the recordation of said liens.
Section 5. The amounts specified in Exhibit "A" shall be collected on the tax roll
for fiscal year.2019-2020 in the same manner, by the same person, at the same time,
together with and not separately from, the general taxes.
Section 6. This Resolution shall take effect from and after the date of its
passage and adoption.
CC Reso 2019-19 Page 2 of 5 July 9, 2019
PASSED, APPROVED AND ADOPTED by the City Council of the City of Grand
Terrace at a regular meeting held on the 9th day of July 2019.
D rc McNabo
Mayo
ATT EST-. -
tIA " IV*L
be-bra L": Thomas
'-City Clerk.-
APPROVED AS TO FORM:
Adrian R. Guerra_
City Attorney
CC Reso 2019-19 Page 3 of 5 July 9, 2019
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO )
CITY OF GRAND TERRACE )
I Debra L. Thomas, City Clerk of the CITY OF GRAND TERRACE, CALIFORNIA,
DO HEREBY CERTIFY that the foregoing Resolution,. being Resolution No. 2019-19 was
.duly passed, approved and adopted by the City Council, approved and signed by the
Mayor, and attested by the City Clerk, at the regular meeting of said City Council held on
the 9th day of July 2019, and that the same was passed and adopted by the following
vote!
AYES: Council Members Allen, Hussey, Robles; Mayor Pro Tern Wilson;
Mayor McNaboe
NOES: None.
ABSENT: None.
ABSTAIN: None.
Executed this 11th day of July 2019, at Grand Terrace, California.
q1A
Debra L. oma_s
City Clerk
CC Reso 2019-19 Page 4 of 5 July 9, 2019
EXHIBIT A
ATTACHED
REFUSE AND SEWER USE FEE DELINQUENT LIST
FOR FISCAL YEAR 2018-2019
CC Reso 2019-19 Page.5 of 5 July 9, 2019
II. Exhibit A Delinquent Trash Sewer 7-9-19
EXHIBIT A-REFUSE AND SEWER USER FEE )ELINQUENT LIST
APN Service'Address. city.., Zip; Trash Sewer ' Ailmire,Fee`, . Total Amount"
0275083320000 12086 La Cadena Dr Grand Terrace CA 92313 $ 31.00 $ 46.50 $ 35.00 $ 112.50
0275211160000 22036 Vivienda Ave Grand Terrace CA 92313 $ 199.89 $ 299.83 $ 35.00 $ 534.72
0275212040000 22084 Vivienda Ave Grand Terrace CA 92313 $ 190.29 $ 285.43 $ 35.00 $ 510.72
0275212060000 22092 Vivienda Ave Grand Terrace CA 92313 $ 46.50 $ 69.74 $ 35.00 $ 151.24
0275223120000 21868 Grand Terrace Rd Grand Terrace CA 92313 $ 188.06 $ 282.08 $ 35.00 $ 505.14
0275241170000 22184 Mcclarren St Grand Terrace CA. 92313 $ 29.64 $ 44.46 $ 35.00 $ 109.10
0275241200000 22218 Mcclarren St Grand Terrace CA 92313 $ 43.84 $ 65.77 $ 35.00 $ 144.61
0275321140000 22489 Canal Cir Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276181050000 .22542 Minona Dr Grand Terrace CA 92313 $ 32.59 $ 48.89 $ 35.00 $ 116.48
0276181080000 11975 Mount Vernon Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $. 35.00 $ 618.10
0276182090000 12028 Arliss Dr Grand Terrace CA 92313 $ 227.76 $ 341.64 $ 35.00 $ 604.40
0276191120000 22664 Minona Dr Grand Terrace CA 92313 $ 281.56 $ 422.34 $ 35.00 $ 738.90
0276192090000 22628 Miriam Way Grand Terrace CA 92313 $ 92.59 $ 138.89 $ 35.00 $ 266.48
0276192160000 12023 Arliss Dr Grand Terrace CA 92313 $ 34.90 $ 52.34 $ 35.00 $ 122.24
0276192250000 12007 Minona Ct Grand Terrace CA 92313 $ 46.50 $ 69.74 $ 35.00 $ 151.24
0276193020000 22583 Miriam Way Grand Terrace CA 92313 $ 13.35 $ 20.03 $ 35.00 $ . 68.38
0276202740000 12050 Preston St Grand Terrace CA 92313 $ 46.59 $ 69.89 $ 35.00 $ 151.48
0276221050000 22674 Miriam Way Grand Terrace CA 92313 $ 93.14 $ 139.72 $ 35.00 $ 267.86
0276222020000 22808 Miriam Way Grand Terrace CA 92313 $ 39.94 $ 59.92 $ 35.00 $ 134.86
0276223070000 22711 Miriam Way Grand Terrace CA 92313 $ 199.89 $ 299.83 $ 35.00 $ 534.72
0276223090000 22735 Miriam Way Grand Terrace CA 92313 $ 19.94 $ 29.92 $ 35.00 $ 84.86
0276232010000 11826 Eton Dr Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276233040000 22854 Miriam Way Grand Terrace CA 92313 $ 113.30 $ 169.94 $ 35.00 $ 318.24
0276242050000 22820 Minona Dr Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276245200000 22807 Minona Dr Grand Terrace CA 92313 $ 74.25 $ 111.38 $ 35.00 $ 220.63
0276247050000 22733 Fairburn Dr Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276264040000 11895 Kingston St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276271030000 22696 Arliss Dr Grand Terrace CA 92313 $ 53.30 $ 79.94 $ 35.00 $ 168.24
0276282020000 22582 Eton Dr Grand Terrace CA 92313 $ 24.06 $ 36.08 $ 35.00 $ 95.14
0276283020000 11833 Kingston St Grand Terrace CA 92313 $ 29.89 $ 44.83 $ 35.00 $ 109.72
0276283060000 11785 Kingston St Grand Terrace CA 92313 $ 53.24 $ 79.86 $ 35.00 $ 168.10
0276284050000 11833 Holly St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276284100000 11773 Holly St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276284130000 11798 Kingston St Grand Terrace CA 92313 $' 19.89 $ 29.83 $ 35.00 $ 84.72
0276285170000 11756 Holly St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
0276285260000 11868 Holly St Grand Terrace CA 92313 $ 159.89 $ 239.83 $ 35.00 $ 434.72
0276301040000 23243 Glendora Dr Grand Terrace CA 92313 $ 281.56 $ 422.34 $ 35.00 $ 738.90
0276322080000 23150 Palm Ave Grand Terrace CA 92313 $ 242.32 $ 363.48 $ 35.00 $ 640.80
0276352050000 11877 Honey Hill Dr Grand Terrace CA 92313 $ .233.24 $ 349.86 $ 35.00 $ 618.10
0276421130000 11745 Preston St Grand Terrace CA 92313 $ 93.30 $ 139.94 $ 35.00 $ 268.24
0276431060000 23023 Vista Grande Way Grand Terrace CA 92313 $ 137.32 $ 205.98 $ 35.00 $ 378.30
0276431070000 23115 Vista Grande Way Grand Terrace CA 92313 $ 281.56 $ 422.34 $ 35.00 $ 738.90
0276451320000 22840 Grand Terrace Rd Grand Terrace CA 92313 $ 242.32 $ 363.48 $ 35.00 $ 640.80
0276482050000 12036 Westwood Ln Grand Terrace CA 92313 $ 82.32 $ 123.48 $ 35.00 $ 240.80
0276531300000 23070 Siskin Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167141170000 22077 Barton Rd Grand Terrace CA 92313 $ 13.70 $ 20.54 $ 35.00 $. 69.24
1167181110000 12490 Michigan St Grand Terrace CA 92313 $ 28.30 $ 42.46 $ 35.00 $ 105.76
1167191040000 12510 Michigan St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167211330000 12720 Garden Ave Grand Terrace CA 92313 $ 89.89 $ 134.83 $ 35.00 $ 259.72
1167211480000 22002 Tanager St Grand Terrace CA 92313 $ 233.24 .$ 349.86 $ 35.00 $ 618.10
1167211490000 22012 Tanager St Grand Terrace CA 92313 $ 153.24 $ 229.86 $ 35.00 $ 418.10
1167211620000 12741 Sandburg Way Grand Terrace CA 92313 $ 186.59 $ 279.89 $ 35.00 $ 501.48
1167211690000 12719 Dickens Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167211700000 12729 Dickens Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167231300000 22203 Barton Rd Grand Terrace CA 92313 $ 81.20 $ 121.80 $ 35.00 $ 238.00
II. Exhibit A - Delinquent Trash Sewer 7-9-19
APN Service Address cify,- Zip Trash Sewer Admin Fee Total Amount
1167241020000 12215 Michigan St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167241210000 12221 Stonewood Dr Grand Terrace CA 92313 $ 233.09 $ 349.63 $ 35.00 $ 617.72
1167241330000 12247 Pascal Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167241510000 12232 Reed Ave Grand Terrace CA 92313 $ 159.83 $ 239.75 $ 35.00 $ 434.58
1167251180000 12311 Michigan St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167251240000 22255 Mavis St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167251260000 22235 Mavis St Grand Terrace CA 92313 $ 199.89 $ 299.83 $ 35.00 $ 534.72
1167251360000 22270 Fulmar PI Grand Terrace CA 92313 $ 134.78 $ 202.18 $ 35.00 $ 371.96
1167251450000 22246 Mavis St Grand Terrace CA 92313 $ 279.89 $ 419.83 $ 35.00 $ 734.72
1167251470000 22266 Mavis St Grand Terrace CA 92313 $ 25.89 $ 38.83 $ 35.00 $ 99.72
1167251490000 22286 Mavis St Grand Terrace CA 92313 $ 145.24 $ 217.86 $ 35.00 $ 398.10
1167251500000 12384 Vivienda Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167251550000 12365 Vivienda Ave Grand Terrace CA 92313 $ 78.25 $ 117.37 $ 35.00 $ 230.62
1167261450000 22222 Van Buren St Grand Terrace CA 92313 $ 35.44 $ 53.15 $ 35.00 $ 123.59
1167261540000 12435 Pascal Ave Grand Terrace CA 92313 $ 108.02 $ 162.04 $ 35.00 $ 305.06
1167261600000 12434 Pascal Ave Grand Terrace CA 92313 $ 304.72 $ 457.07 $ 35.00 $ 796.79
1167261800000 22268 Van Buren St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167271240000 12569 Vivienda Ave Grand Terrace CA 92313 $ 82.64 $ 123.96 $ 35.00 $ 241.60
1167271480000 22255 Lark St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167271600000 12513 Pascal Ave Grand Terrace CA 92313 $ 33.24 .$ 49.86 $ 35.00 $ 118.10
1167281060000 22255 Dove St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167281080000 22275 Dove St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167281130000 12620 Reed Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167281230000 22247 Emerald St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167281300000 22220 Emerald St . Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167281330000 12636 Pascal Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167281470000 22195 Emerald St Grand Terrace CA 92313 $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167281510000 22164 Pico St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167291080000 12741 Vivienda Ave Grand Terrace CA 92313 $ 139.89 $ 209.83 $ 35.00 $ 384.72
1167291190000 22119 Tanager St Grand Terrace CA 92313 $ 38.98 $ 58.47 $ 35.00 $ 132.45
1167291440000 12798 Fremontia Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167291450000 12788 Fremontia Ave Grand Terrace CA 92313 $ 113.35 $ . 170.03 $ 35.00 $ 318.38
1167301010000 22200 Main St Grand Terrace CA 92313 $ 229.48 $ 344.21 $ 35.00 $ 608.69
1167301040000 12880 Fremontia Ave Grand Terrace CA 92313 $ 133.24 $ 199.86 $ 35.00 $ 368.10
1167301160000 22262 Napa Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167301190000 22263 Napa Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167301240000 22233 Ladera St Grand Terrace CA 92313 $ 233.24 $ 349:86 $ 35.00 $ 618.10
1167301400000 22285 Ladera St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167301.410000 22295 Ladera St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167301430000 22111 Ladera St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167301500000 12871 Vivienda Ave Grand Terrace CA 92313 $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167301770000 22110 Ladera St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167311060000 22455 Barton Rd Grand Terrace CA 92313 $ 113.34 $ 170.00 $ 35.00 $ 318.34
1167311230000 12168 Mount Vernon Ave#41 Grand Terrace CA 92313 $ 137.32 $ 205.98 $ 35.00 $ 378.30
1167311240000 12168 Mount Vernon Ave#42 Grand Terrace CA 92313 $ 14.18 $ 21.26 $ 35.00 $ 70.44
1167311280000 12168 Mount Vernon Ave#46 Grand Terrace CA 92313 $ 12.54 $ 18.80 $ 35.00 $ 66.34
1167311560000 12168 Mount Vernon Ave#74 Grand Terrace CA 92313 $ 57.68 $ 86.51 $ 35.00 $ 179.19
1167311720000 12168 Mount Vernon Ave#99 Grand Terrace CA 92313 $ 27.46 $ 41.20 $ 35.00 $ 103.66
1167321120000 22411 De Soto St Grand Terrace CA 92313 $ 53.30 $ 79.94 $ 35.00 $ 168.24
1167321190000 12244 Mirado Ave Grand Terrace CA 92313 $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167321270000 22458 De Soto St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167321280000 22468 De Soto St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167321450000 12168 Mount Vernon Ave#17 Grand Terrace CA 92313 $ 15.06 $ 22.59 $ 35.00 $ 72.65
1167321600000 12168 Mount Vernon Ave#88 Grand Terrace CA 92313 $ 137.32 $ 205.98 $ 35.00 $ 378.30
1167321630000 12168 Mount Vernon Ave#91 Grand Terrace CA 92313 $ 27.46 $ 41.20 $ 35.00 $ 103.66
1167321650000 12168 Mount Vernon Ave#93 Grand Terrace•CA 92313 $ 137.32 $ 205.98 $ 35.00 $ 378.30
II. Exhibit A - Delinquent Trash Sewer 74-19
APN Service Address City Zip Trash Sewer Admin Fee Total Amount
1167322060000 22371 Blue Lupine Cir Grand Terrace CA 92313 $ 99.94 $ 149.92 $ 35.00 $ 284.86
1167322260000 22352 Blue Lupine Cir Grand Terrace CA 92313 $ 232.49 $ 348.73 $ 35.00 $ 616.22
1167322460000 22325 Blue Lupine Cir Grand Terrace CA 92313 $ 210.22 $ 315.34 $ 35.00 $ 560.56
1167322480000 22324 Blue Lupine Cir Grand Terrace CA 92313 $ 45.55 $ 68.33 $ 35.00 $ 148.88
1167331100000 12330 Willet Ct Grand Terrace CA 92313 $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167331140000 12341 Willet Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167331170000 12342 Willet Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167331230000 12385 Willet Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167331400000 12420 Mount Vernon Ave#5C Grand Terrace CA 92313 $ 133.42 $ 200.12 $ 35.00 .$ 368.54
1167341080000 22456 Van Buren St Grand Terrace CA 92313 $ 117.83 $ 176.75 $ 35.00 $ 329.58
1167341160000 22326 Cardinal St Grand Terrace CA 92313 $ 242.32 $ 363.48 $ 35.00 $ 640.80
1167342220000 12420 Mount Vernon Ave#7B Grand Terrace CA 92313 $ 274.64 $ 411.96 $ 35.00 $ 721.60
1167342300000 12420 Mount Vernon Ave#3B Grand Terrace CA 92313 $ 54.93 $ 82.39 $ 35.00 $ 172.32
1167351080000 12551 Darwin Ave Grand Terrace CA 92313 $ 116.62 $ 174.93 $ 35.00 $ 326.55
1167351090000 22463 Kentfield St Grand Terrace CA 92313 $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167351120000 22431 Kentfield St Grand Terrace CA 92313 $ 89.78 $ 134.66 $ 35.00 $ 259.44
1167351260000 22410 Kentfield St Grand Terrace CA 92313 $ 420.58 $ 630.88 $ 35.00 $ 1,086.46
1167351280000 22432 Kentfield St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167351300000 22454 Kentfield St Grand Terrace CA 92313 $ 139.94 $ 209.92 $ 35.00 $ 384.86
1167351400000 12607 Franklin Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167351520000 12553 Reed Ave Grand Terrace CA 92313 $ 227.76 $ 341.64 $ 35.00 $ 604.40
1167361130000 12632 Mirado Ave Grand Terrace CA 92313 $ 66.59 $ 99.89 $ 35.00 $ 201.48
1167361420000 12649 Reed Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167361450000 12625 Reed Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167371040000 12741 Reed Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167371220000 22401 Pico St Grand Terrace CA 92313 $ 34.45 $ 51.67 $ 35.00 $ 121.12
1167371240000 22381 Pico St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167371420000 22419 Flamingo St Grand Terrace CA 92313 $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167371480000 22359 Flamingo St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167371740000 12786 Darwin Ave Grand Terrace CA 92313 $ 139.94 $ 209.92 $ 35.00 $ 384.86
1167381120000 12823 Darwin Ave Grand Terrace CA 92313 $ 46.65 $ 69.97 $ 35.00 $ 151.62
1167381140000 12841 Darwin Ave Grand Terrace CA 92313 $ 79.89 $ 119.83 $ 35.00 $ 234.72
1167381220000 22471 Ladera St Grand Terrace CA 92313 $ 79.74 $ 119.60 $ 35.00 $ 234.34
1167381290000 22401 Ladera St Grand Terrace CA 92313 $ 25.83 $ 38.75 $ 35.00 $ 99.58
1167381320000 22371 Ladera St Grand Terrace CA 92313 $ 21.03 $ 31.55 $ 35.00 $ 87.58
1167381430000 22372 Raven Way Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167381550000 22401 Raven Way Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1167381590000 22361 Raven Way Grand Terrace CA 92313 $ 172.86 $ 259.28 $ 35.00 $ 467.14
1178011250000 22709 Palm Ave Grand Terrace CA 92313 $ 27.46 $ 41.20 $ 35.00 $ 103.66
1178022050000 22789 Palm Ave Grand Terrace CA 92313 $ 137.32 $ 205.98 $ 35.00 $ 378.30
1178022130000 22779 Palm Ave Grand Terrace CA 92313 $ 137.32 $ 205.98 $ 35.00 $ 378.30
1178022530000 22685 Palm Ave Grand Terrace CA 92313 $ 137.32 $ 205.98 $ 35.00 $ 378.30
1178031120000 22560 La Paix St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178031290000 22577 De Soto St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178031480000 22617 De Soto St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178041030000 22720 De Berry St Grand Terrace CA 92313 $ 99.03 $ 148.55 $ 35.00 $ 282.58
1178041050000 22740 De Berry St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178041340000 22723 La Paix St Grand Terrace CA 92313 $ 35.02 $ 52.53 $ 35.00 $ 122.55
1178041470000 12263 Dos Rios Ave Grand Terrace CA 92313 $ 139.94 $ 209.92 $ 35.00 $ 384.86
1178041510000 22836 De Berry St Grand Terrace CA 92313 $ 138.59 $ 207.89 $ 35.00 $ 381.48
1178041630000 22854 De Soto St Grand Terrace CA 92313 $ 151.89 $ 227.83 $ 35.00 $ 414.72
1178041740000 22843 La Paix St Grand Terrace CA 92313 $ 39.89 $ 59.83 $ 35.00 $ 134.72
1178051230000 23071 Hampton Ct Grand Terrace CA 92313 .$ 233.24 $ 349.86 $ 35.00 $ 618.10
1178051290000 23056 Hampton Ct Grand Terrace CA 92313 $ 73.03 $ 109.55 $ 35.00 $ 217.58
1178051340000 22994 Hampton Ct Grand Terrace CA 92313 $ 145.55 $ 218.33 $ 35.00 $ 398.88
1178071500000 23021 Jensen Ct Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
II. Exhibit A - Delinquent Trash Sewer 7-9-19
APN• , SeNice'Address City." Zip Trash Sewer Admin:Fee Total'Amount
1178091020000 12310 Whistler St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178091150000 22833 Finch St Grand Terrace CA 92313 $ 46.84 $ 70.26 $ 35.00 $ 152.10
1178091270000 22833 Wren St Grand Terrace CA 92313 $ 48.31 $ 72.47 $ 35.00 $ 155.78
1178091480000 22893 De Berry St Grand Terrace CA 92313 '$ 19.18 $ 28.78 $ 35.00 $ 82.96
1178101230000 22551 Thrush St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178101420000 22609 Cardinal St Grand Terrace CA 92313 $ 159.89 $ 239.83 $ 35.00 $ 434.72
1178101470000 22551 Cardinal St Grand Terrace CA 92313 $. 233.24 $ 349.86 $ 35.00 $ 618.10
1178101490000 12488 Warbler Ave Grand Terrace CA 92313 $ 46.44 $ 69.66 $ 35.00 $ 151.10
1178101520000 12452 Warbler Ave Grand Terrace CA 92313 $ 33.18 $ 49.78 $ 35.00 $ 117.96
1178101640000 22626 Cardinal St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178101660000 22648 Cardinal St Grand Terrace CA 92313 $ 127.03 $ 190.55 $ 35.00 $ 352.58
1178111040000 22725 Cardinal St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178111050000 22735 Cardinal St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178111480000 22790 Van Buren St Grand Terrace CA 92313 $ 199.89 $ 299.83 $ 35.00 $ 534.72
1178111590000 22820 Bluebird Ln Grand Terrace CA 92313 $ 199.89 $ 299.83 $ 35.00 $' 534.72
1178111740000 22860 Cardinal St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178151070000 22540 Kentfield St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178151140000 22585 Kentfield St Grand Terrace CA 92313 $ 54.93 $ 82.39 $ 35.00 $ 172.32
1178151160000 22561 Kentfield St Grand Terrace CA 92313 $ 219.89 $ 329.83 $ 35.00 $ 584.72
1178151180000 22539 Kentfield St Grand Terrace CA 92313 $ 210.03 $ 315.05 $ 35.00 $ 560.08
1178151190000 12554 Warbler Ave Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178151380000 22551 Lark St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178151400000 22605 Van Buren St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178151510000 22606 Kentfield St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ . 35.00 $ 618.10
1178151600000 22656 Lark St Grand Terrace CA 92313 $ 28.79 $ 43.19 $ 35.00 $ 106.98
1178161350000 22730 Lark St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178161430000 22785 Van Buren St Grand Terrace CA 92313 $ 50.78 $ 76.18 $ 35.00 $ 161.96
1178161440000 22795 Van Buren St Grand Terrace CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
1178171010000 12610 Warbler Ave Grand Terrace,CA 92313 $ 233.24 $ 349.86 $ 35.00 $ 618.10
