2017-21 -� RESOLUTION NO. 2017-21
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
GRAND TERRACE, COUNTY OF SAN BERNARDINO, STATE
OF CALIFORNIA, ADOPTING A REPORT OF DELINQUENT
NON-OWNER OCCUPIED RENTAL PROPERTY PROGRAM
FEES AND FINES. AND DIRECTING THAT SUCH
DELINQUENT FEES AND FINES BE COLLECTED ON THE
TAX ROLL AND BE IMPOSED AS A LIEN UPON PROPERTY
WITHIN THE CITY OF GRAND TERRACE
WHEREAS, pursuant to Chapter 5.80 of the Grand Terrace Municipal Code
property owners with buildings subject to inspection shall pay a fee in the amount set
forth in Grand Terrace Municipal Code Chapter 4.108 establishing fees and charges
for various municipal services.
WHEREAS, pursuant to Chapter 5.80 of the Grand Terrace Municipal Code
property owners who fail to pay the required fee the City will recover- the amount
of the fee plus accrued interest and penalties utilizing any remedies provided by
law including nuisance abatement or municipal tax lien procedures established by
ordinance or state law.
- WHEREAS, pursuant to Chapter 5.80 of the Grand Terrace. Municipal Code
property owners who fail to pay inspection fees will result in- the City's pursuit of all
legal remedies available to recover amount of the fees, fines, penalties, and
associated costs.
WHEREAS, certain property owners, as shown on the last available
assessment roll, have failed to take action to pay the outstanding delinquent balance
owed to the City.
WHEREAS, City staff notified property owners, via certified mail, of a. public
hearing to determine the delinquent fees and fines for annual rental property
inspections and to provide the owners with an opportunity to appeal the amounts
owed at the City Council public hearing. i
WHEREAS, the City notified property owners, via certified mail, of a public
hearing to be held on July 11, 2017 at the Grand Terrace City Council Chambers
located at 22795 Barton Road Grand Terrace, California, to determine the delinquent
fees and to provide property owners with an opportunity to appeal the amounts owed
at the City Council public hearing; and
WHEREAS, the City Council, having considered the delinquent accounts,
together with any objections-and protests by .property owners, desires to declare
the delinquent accounts as special assessments and cause such accounts to be
__ recorded on property tax roll.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Grand Terrace, as follows:
Section 1: The Rental Inspection/Non-Owner Occupied Property Fee
Delinquent List, attached hereto as Exhibit A, and filed with the City Clerk contains
a description of each parcel of real property and the amount of the delinquent
Rental Inspection/Non-Owner Occupied Property fee for fiscal year 2016-2017, and
the Rental Inspection/Non-Owner Occupied Property Fee Delinquent List is,
therefore, approved and adopted.
Section 2: The Resolution shall be forwarded to the San .Bernardino County
Auditor Controller, who will record and enter the assessments on the property
tax roll against the properties that remain delinquent as of July 11; 2017, and shall
be collected on the tax roll for fiscal year 2017-2018 in the same manner, by the
same person, at the same time, together with and not separately from, the general
taxes.
Section 3: The Finance Director shall file with the County Auditor
Controller a statement endorsed thereon over the signature of the City Clerk that
it has been fully adopted by the City Council, together with a certified copy of this
Resolution.
PASSED, APPROVED AND ADOPTED by the City Council of the City of Grand .
Terrace, California, at a regular meeting held on the 11 th day of July, 201
Darcy M
Mayo
ATTEST:
ebra L. Thomas -
City Clerk.
APPROVED AS TO F M:
Richard L. Adams, II
City Attorney
EXHIBIT A
ATTACHED
DELINQUENT RENTAL INSPECTION FEE PROGRAM LIST
EXHIBIT A
2017 PROPERTY FEE DELINQUENT LIST
RENTAL
STREET NO STREET NAME INSPECTION FEE _ FINE AMOUNT PARCEL NO
12625 Reed Ave. 95.00 _ 47.50 142.50 1167-361-45
22980 Orangewood Ct. 95.00 _ 47.50 142.50 1178-071-13
12602 Browning Ct. 95.00 _ 47.50 142.50 1167-351-43
23044 Jensen Ct. 95.00 _ 47.50 142.50 1178-051-52
22656 Lark St. 95.00 _ 47.50 142.50 1178-151-60
22673 Miriam Way 95.00 _ 47.50 142.50 0276-223-04
11857 Preston St. 95.00 _ 47.50 142.50 0276-411-08
12451 Vivienda Ave. 95.00 _ 47.50 142.50 1167-261-26
12569 Vivienda Ave. 95.00 _ 47.50 142.50 1167-271-24
.11822 Arliss Ct. 95.00 _ 47.50 142.50 0276-263-07
23083 Jensen Court 95.00 _ 47.50 142.50 1178-071-45
12824 Mirado Ave. 28.50 _ 14.25 42.75 1167-381-40
12880 Tremontia Ave. 95.00 _ 47.50 142.50 1167-301-04
22160 Raven Way 28.50 _ 14.25 42.75 1167-301-59
21910 Vivienda Ave. 95.00 _ 47.50 142.50 0275-211-58
12405 Willet Ave. 95.00 _ 47.50 142.50 1167-341-29
--<.\ 12660 Michigan St. 95.00 _ 47.50 142.50 1167-201-08
l _ 12630 Michigan St. 95.00 _ 47.50 142.50 1167-201-06
L
12291 Warbler Ave. 95.00 _ 47.50 142.50 1178-031-34
22605 Van Buren St. 95.00 _ 47.50 142.50 1178-151-40
22420 Terrace Pines Dr. 192.00 _ 96.00 288.00 0275-301-12
12016 Aspen Cir. 144.00 _ 72.00 216.00 0275-301-24
22212 &
22218 McClarren St. 96.00 _ 48.00 144.00 0275-241-20
22840 Van Buren St. 95.00 _ 47.50 142.50 1178-111-85
22573 Lark St. 95.00 _ 47.50 142.50 1178-151-36
12655 Kingfisher Rd. 28.50 _ 14.25 42.75 1178-181-13
22246 Mavis St. 95.00 _ 47.50 142.50 1167-251-45
22130 Flamingo St. 47.50 _ 23.75 71.25 1167-291-39
11809 Canal St. 95.00 _ 47.50 142.50 0275-251-77
22648 Flamingo St. 95.00 _ 47.50 142.50 1178-201-58
22884 Brentwood St. 95.00 _ 47.50. 142.50 0276-341-02
22404 Van Buren St. 95.00 _ 47.50 142.50 1167-341-79
11833 Holly St. 95.00 _ 47.50 142.50 0276-284-05
22653 Lark St. 95.00 _ 47.50 142.50 1178-151-70
22680 Flamingo St. 95.00 _ 47.50 142.50 1178-201-55
22669 Kentfield St. 95.00 _ 47.50 142.50 1178-151-58
( 22647 Pico St. 95.00 _ 47.50 142.50 1178-201-65
Page 1 of 2
6/27/17
RENTAL
STREET NO STREET NAME INSPECTION FEE _ FINE AMOUNT PARCEL NO
12535 Crane St. 95.00 _ 47.50 142.50 1178-161-68
22255 Emerald St. 95.00 _ 47.50 142.50 1167-281-24
23068 Hampton Ct. 95.00 _ 47.50 142.50 1178-051-28
12154 Observation Dr. 28.50 _ 14.25 42.75 1178-051-15
23115 Vista Grande Way 95.00 _ 47.50 142.50 0276-431-07
22664 Minona Dr. 95.00 _ 47.50 142.50 '0276-191-12
22040 Van Buren St. 95.00 _ 47.50 142.50 1167-181-10
22725 Kentfield St. 95.00 _ 47.50 142.50 1178-161-22
12528 FVivienda Ave. 95.00 _ 47.50 142.50 1167-271-13
22537 Thrush St. 95.00 47.50 142.50 1178-101-24
22264 Dove St. 95.00 _ 47.50 142.50 1167-281-17
22512 Raven Way 95.00 _ 47.50 142.50 1178-221-02
21886 Grand Terrace Rd. 95.00 47.50 142.50 0275-223-12
22035 Tanager St. 95.00 _ 47.50 142.50 1167-211-44
22396 De Berry St. 95.00 _ 47.50 142.50 1167-321-71
22297 Van Buren St. 95.00 _ 47.50 142.50 1167-351-60
22807 Minona Dr. 95.00 _ 47.50 142.50 0276-245-20
22975 Cardinal St. 95.00 _ 47.50 142.50 1178-141-13
11920 Canal St. 95.00 47.50 142.50 0275-272-19
55 PROPERTIES $7,687.50 TOTAL DUE
Page 2 of 2
6/27/17
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO )
CITY OF GRAND TERRACE )
I Debra L. Thomas, City Clerk of the CITY OF GRAND TERRACE, CALIFORNIA,
DO HERBY CERTIFY that the foregoing Resolution, being Resolution No. 2017-21 was
duly passed, approved and adopted by the City Council, approved and signed by the
Mayor, and attested by the City Clerk, at the regular meeting of said City Council held
on the 11t" day of July, 2017, and that the same was passed .and adopted by the
following vote:
AYES: Council Members Wilson, Hussey; Mayor Pro Tem Robles; Mayor
McNaboe
NOES:
ABSENT: Council Member Reinarz
ABSTAIN:
Executed this 21St day of July, 2017, at Grand Terrace, California.
ebra-L.Thomas, City Clerk
[SEAL]