1982-45 RESOLUTION NO. 82-45
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
GRAND TERRACE, CALIFORNIA, RESCINDING RESOLUTION
NO. 81-56 AND ESTABLISHING A SCHEDULE OF SALARY
RANGES FOR EMPLOYEES OF THE CITY OF GRAND TERRACE
WHEREAS, the City Council has approved a City employee 7.5 percent
cost-of-living increase for the positions contained in this Resolution;
NOW THEREFORE, the City Council of the City of Grand Terrace DOES
HEREBY RESOLVE, DETERMINE, AND DEMAND THE FOLLOWING:
SECTION 1. That Resolution No. 81-56 is hereby rescinded in its
entirety.
SECTION 2. That the schedule of salary ranges attached hereto and
incorporated herein as Exhibit "A" is established as the Schedule of Salary
Ranges for the employees of the City of Grand Terrace.
SECTION 3. That the following job classifications and salary ranges
are hereby established for the City of Grand Terrace, and said salary range
shall be effective July 1, 1982.
TITLE SALARY RANGE
Clerk Typist 40
Maintenance & Custodial Worker 48
Account Clerk (3) 49
Planning Secretary 49
Records Manager/Deputy City Clerk 51
Maintenance & Environmental Leadman 52
Executive Secretary 52
City Clerk 61
Accountant 61
Adminstrative Assistant 66
Community Services Director 68
Planning Director 71
Finance/Administrative Services Officer 75
SECTION 4. That the period of time for employee advancement after
satisfactory job performance from Step "A" through and including Step "E"
within any given salary range shall be as follows:
STEP TIME PERIOD
"A" Six months (or completion of
(probationary period)
"B" One Year
"C" One Year
"D" One Year
"E" Indefinite
ADOPTED this 14th day of October, 1982.
^ ATTEST:
- ayor of th&
\City\gof Granclerrac
-city' -erc of t e City of rand and of the Ci Co ci 1 thereof.
"Tere ce and of the City ouncil
thereof.
Approved as to form:
City Attorney
-2-
Exhibit A to Resolution #82-45
SCHEDULE OF SALARY RANGES
Page 1 of 2 Revised 7/1/82
SALARY HOURLY BI-WEEKLY ANNUAL MONTHLY MONTHLY MONTHLY MONTHLY MONTHLY
RANGE # STEP A STEP A STEP A A B C D E
21 $ 3.29 $ 263.48 $ 6,850.55 $ 570.88 $ 599.78 $ 630.16 $ 662.07 $ 695.58
22 3.38 270.07 7,021.88 585.16 614.78 645.90 678.60 712.96
23 3.46 276.82 7,197.40 599.78 630.16 662.07 695.58 730.80
24 3.55 283.75 7,377.40 614.78 645.90 678.60 712.96 749.06
25 3.64 290.84 7,561.87 630.16 662.07 695.58 730.80 767.79
26 3.73 298.11 7,750.81 645.90 678.60 712.96 749.06 786.98
27 3.82 305.57 7,944.79 662.07 695.58 730.80 767.79 806.66
28 3.92 313.20 8,143.23 678.60 712.96 749.06 786.98 826.81
29 4.01 321.04 8,346.99 695.58 730.80 767.79 806.66 847 .49
30 4.11 329.06 8,555.50 712.96 749.06 786.98 826.81 868.69
31 4.22 337.29 8,769.59 730.80 767.79 806.66 847.49 890.39
32 4.32 345.72 8,988.72 749.06 786.98 826.81 868.69 912.66
33 4.43 354.36 9,213.44 767.79 806.66 847.49 890.39 935.46
34 4.54 363.22 9,443.75 786.98 826.81 868.69 912.66 958.85
35 4.65 372.30 9,679.92 806.66 847.49 890.39 935.46 982.82
36 4.77 381.60 9,921.69 826.81 868.69 912.66 -958.85 1,007.39
37 4.89 391.15 10,169.89 847.49 890.39 935.46 982.82 1,032.57
38 5.01 400.93 10,424.23 868.69 912.66 958.85 1,007.39 1,058.37
39 5.14 410.95 10,684.73 890.39 935.46 982.82 1,032.57 1,084.83
40 5.27 421.23 10,951.93 912.66 958.85 1,007.39 1,058.37 1,111.97
41 5.40 431.75 11,225.56 935.46 982.82 1,032.57 1,084.83 1,139.75
42 5.53 442.55 11,506.18 958.85 1,007.39 1,058.37 1,111 .97 1,168.26
43 5.67 453.61 11,793.78 982.82 1,032.57 1,084.83 1,139.75 1,197.45
44 5.81 464.95 12,088.65 1,007.39 1,058.37 1,111.97 1,168.26 1,227.40
45 5.96 476.57 12,390.79 1,032.57 1,084.83 1,139.75 1,197.45 1,258.08
46 6.11 488.48 12,700.48 1,058.37 1,111.97 1,168.26 1,227.40 1,289.52
47 6.26 500.69 13,017.99 1,084.83 1,139.75 1,197.45 1,258.08 1,321.76
48 6.42 513.22 13,343.61 1,111.97 1,168.26 1,227.40 1,289.52 1,354.81
49 6.58 526.04 13,677.05 1,139.75 1,197.45 1,258.08 1,321.76 1,388.70
50 6.74 539.20 14,019.16 1,168.26 1,227.40 1,289.52 1,354.81 1,423.40
51 6.91 552.67 14,369.37 1,197.45 1,258.08 1,321.76 1,388.70 1,458.97
52 7.08 566.49 14,728.81 1,227.40 1,289.52 1,354.81 1,423.40 1,495.47
53 7.26 580.65 15,096.91 1,258.08 1,321.76 1,388.70 1,458.97 1,532.83
54 7.44 595.16 15,474.24 1,289.52 1,354.81 1,423.40 1,495.47 1,571.16
55 7.63 610.04 15,861.07 1,321.76 1,388.70 1,458.97 1,532.83 1,610.43
56 7.82 625.30 16,257.68 1,354.81 1,423.40 1,495.47 1,571.16 1,650.70
Exhibit A to Resolution -#82-45
SCHEDULE OF SALARY RANGES
Page 2 of 2 Revised 7/1/82
SALARY HOURLY BI-WEEKLY ANNUAL MONTHLY MONTHLY MONTHLY MONTHLY MONTHLY
RANGE # STEP A STEP A STEP A A B C D E
57 $ 8.01 $ 640.94 $ 16,664.35 $ 1,388.70 $ 1,458.97 $ 1,532.83 $ 1,610.43 $ 1,691.95
58 8.21 656.95 17,080.80 1,423.40 1,495.47 1,571.16 1,650.70 1,734.27
59 8.42 673.37 17,507.60 1,458.97 1,532.83 1,610.43 1,691.95 1,777.62
60 8.63 690.21 17,945.58 1,495.47 1,571.16 1:650.70 1,734.27 1,822.06
61 8.84 707.46 18,393.90 1,532.83 1,610.43 1,691.95 1,777.62 1,867.62
62 9.06 725.15 18,853.95 1,571.16 1,650.70 1,734.27 1,822.06 1,914.32
63 9.29 743.28 19,325.19 1,610.43 1,691.95 1,777.62 1,867.62 1,962.16
64 9.52 761.86 19,808.44 1,650.70 .1,734.27 1,822.06 1,914.32 2,011.24
65 9.76 780.90 20,303.44 1,691.95 1,777.62 1,867.62 1,.962.16 2,061 .50
66 10.01 800.43 20,811.29 1,734._27 1,822.06 1:914.32 2,011.24 2,113.04
67 10.26 820.44 21,331.44 1,777.62 1,867.62 1,962.16 2,061.50 2,165.87
68 10.51 840.95 21,864.73 1,822.06 1,914.32 2,011.24 2,113.04 2,220.02
69 10.77 861.98 22,411.43 1,867.62 1,962.16 2,061.50 2,165.87 2,275.53
70 11.04 883.53 22,971.83 1,914.32 2,011.24 2,113.04 2,220.02 2,332.40
71 11.32 905.61 23,545.92 1,962.16 2,061.50 2,165.87 2,,275.53 2,390.70
72 11.60 928.26 24,134.83 2,011.24 2,113.04 2,220.02 2,332.40 2,450.49
73 11.89 951.46 24,737.99 2,061.50 2,165.87 2,275.53 2,390.70 2,511.75
74 12.19 975.25 25,356.52 - 2,113.04 2,220.02 2,332.40 2,450.49 2,574.52
75 12.50 999.63 25,990.43 2,165.87 2,275.53 23,390.70 2,511.75 2,638.90
76 12.81 1,024.63 26,640.26 2,220.02 2,332.40 2,450.49 2,574.52 2,704.86
77 13.13 1,050.24 27,306.31 2,275.53 2,390.70 2,511.75 2,638.90 2,772.50
78 13.46 1,076.49 27,9'88.85 2,332.40 2,450.49 2,574.52 2,704.86 2,841 .82
79 13.79 1,103.40 28,688.44 2,390.70 2,511.75 2,638.90 2,772.50 2,912.86
80 14.14 1,131.00 29,405.92 2,450.49 2,574.52 2,704.86 2,841.82 2,985.67
81 14.49 1,159.27 30,141.00 2,511.75 2,638.90 2:772.50 2,912.86 3,060.32
82 14.85 1,188.24 30,894.25 2,574.52 2,704.86 2,841.82 2,985.67 3,136.83
83 15.22 1,217.95 31,666.79 2,638.90 2,772.50 2:912.86 3,060.32 3,215.25
84 15.60 1,248.40 32,458.34 2,704.86 2,841.82 2,985.67 3,136.83 3,295.63
85 16.00 1,279.62 33,270.00 2,772.50 2,912.86 3,060.32 3,215.25 3,378.02
86 16.40 1,311.61 34,101.80 2,841.82 2,985.67 39136.83 3,295.63 3,462.47
87 16.80 1,344.40 34,954.27 2,912.86 3,060.32 3,215.25 3,378.02 .3,549.03
88 17.22 1,378.00 35,827.99 2,985.67 3,136.83 3,295.63 3,462.47 3,637.76
89 17.66 1,412.45 36,723.78 3,060.32 3,215.25 3,378.02 3,549.03 3,728.70
90 18.10 1,447.77 37,641.94 3,136.83 3,295.63 3,462.47 3,637.76 3,821.92
CITY MANAGER (ANNUAL) $32,000 - $42,000
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss.
CITY OF GRAND TERRACE )
I, MYRNA ERWAY, City Clerk of the City of Grand Terrace, DO HEREBY
CERTIFY that the foregoing Resolution was duly adopted by the City Council of
said City at a regular meeting of the. City Council held on the 14th day of
October, 1982, and that it was so adopted by the following vote:
AYES: Councilmembers Rigley, Petta, Nix, Pfennighausen;
Mayor Grant.
NOES: None.
ABSENT: None.
city CleW of the City o - ray d-ce�
and of tPre City Council therebf, v =
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss.
CITY OF GRAND TERRACE )
I, MYRNA ERWAY, City Clerk of the City of Grand Terrace,. DO HEREBY
CERTIFY that the above and foregoing is a full, true, and correct copy of
Resolution No. 82-45 of said City, and that the same has not been amended or
repealed.
DATED: October 14, 1982.
Ci ty a o the i ty o rcn r race
and of a City Council thereof