1983-51 RESOLUTION NO. 83-51
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
GRAND TERRACE, CALIFORNIA, RESCINDING RESOLUTION
NO. 82-45 AND ESTABLISHING A SCHEDULE OF SALARY
RANGES FOR EMPLOYEES OF THE CITY OF GRAND TERRACE
WHEREAS, the City Council has approved a City employee 5% percent
cost-of-living increase for the positions contained in this Resolution;
NOW THEREFORE, the City Council of the City of Grand Terrace DOES
HEREBY RESOLVE, DETERMINE, AND DEMAND THE FOLLOWING:
SECTION 1. That Resolution No. 82-45 is hereby rescinded in its
entirety.
SECTION 2. That the schedule of salary ranges attached hereto and
incorporated herein as Exhibit "A" is established as the Schedule of Salary
Ranges for the employees of the City of Grand Terrace.
SECTION 3. That the following job classifications and salary ranges
are hereby established for the City of Grand Terrace, and said salary range
shall be effective July 1, 1983.
TITLE SALARY RANGE
Clerk Typist 40
Maintenance & Custodial Worker 48
Account Clerk (3) 49
Planning Secretary 49
Records Manager/Deputy City Clerk 51
Maintenance & Environmental Leadman 52
Executive Secretary 52
City Clerk 61
Accountant 61
Adminstrative Assistant 66
Community Services Director 68
Planning Director 71
Finance/Administrative Services Officer 75
SECTION 4. That the period of time for employee advancement after
satisfactory job performance from Step "A" through and including Step "E"
within any given salary range shall be as follows:
STEP TIME PERIOD
"A" Six months (or completion of
(probationary period)
"B" One Year
C
One Year
"D" One Year
"E" Indefinite
ADOPTED this 13th day of October, 1983.
ATTEST:
Mayor
o i ty o r n r ce
= ,ty_- o the City ty o an and of the Ci Cou ci l thereof.
-Te;rrace- and of the City Council
.-.thereof.
Approved as to form:
e
City Attorney
-2-
_:A
Exhibit A to Resolution .#83-51
SCHEDULE OF SALARY RANGES 7/1/83
Page 2 of 2 Revised 10/11/83
SALARY HOURLY BI-WEEKLY ANNUAL MONTHLY MONTHLY MONTHLY MONTHLY MONTHLY
RANGE # STEP A STEP A STEP A A B C D E
57 $ 8.41 $ 672.99 $ 17,497.68 $ 1,458.14 $ 1,531.92 $ 1,609.47 $ 1,690.95 $ 1,776.55
58 8.62 689.80 17,934.84 1,494.57 1 ,570.24 1,649.72 1,733.24 1,820.98
59 8.84 707.04 18,383.04 1,531.92 1,609.47 1,690.95 1,776.55 1,866.50
60 9.06 724.73 18,842.88 1,570.24 1,649.72 1,733.24 1,820.98 1,913.16
61 9.29 742.83 19,313.64 1,609.47 1,690.95 1,776.55 1,866.50 1,961.00
62 9.52 761.41 19,796.64 1,649.72 1,733.24 1,820.98 1,913.16 2,010.04
63 9.76 780.44 20,291.40 1,690.95 1,776.55 1,866.50 1,961 .00 2,060.27
64 10.00 799.96 20,798.88 1,733.24 1,820.98 1,913.16 2,010.04 2,111.80
65 10.25 819.95 21,318.60 1,776.55 1,866.50 1,961.00 2,060.27 2,164.58
66 10.51 840.45 21,851.76 1,820.98 1,913.16 2,010.04 2,111.80 2,218.69
67 10.77 861.46 22,398.00 1,866.50 1,961.00 2,060.27 2,164.58 2,274.16
68 11.04 883.00 22,957.92 1,913.16 2,010.04 2,111.80 2,218.69 2,331.02
69 11.31 905.08 23,532.00 1,961.00 2,060.27 2,164.58 2,274.16 2,389.31
70 11.60 927.71 24,120.48 2,010.04 2,111.80 2,218.69 2,331.02 2,449.02
71 11.89 950.89 24,723.24 2,060.27 2,164.58 2,274.16 2,389.31 2,510.24
72 12.18 974.68 25,341.60 2,111.80 2,218.69 2,331.02 2,449.02 2,573.01
73 12.49 999.04 25,974.96 2,164.58 2,274.16 2,389.31 2,510.24 2,637.34
74 12.80 1,024.01 26,624.28 2,218.69 2,331.02 2,449.02 2,573.01 2,703.25
75 13.12 1,049.61 27,289.92 2,274.16 2,389.31 2,510.24 2,637.34 2,770.85
76 13.45 1,075.86 27,972.24 2,331.02 2,449.02 2,573.01 2,703.25 2,840.10
77 13.78 1,102.76 28,671.72 2,389.31 2,510.24 2,637.34 2,770.85 2,911.13
78 14.13 1,130.32 29,388.24 2,449.02 2,573.01 2,703.25 2,840.10 2,983.91
79 14.48 1,158.57 30,122.88 2,510.24 2,637.34 2,770.85 2,911.13 3,058.50
80 14.84 1,187.54 30,876.12 2,573.01 2,703.25 2,840.10 2,983.91 3,134.95
81 15.22 1,217.23 31,648.08 2,637.34 2,770.85 2,911.13 3,058.50 3,213.34
82 15.60 1 ,247.65 32,439.00 2,703.25 2,840.10 2,983.91 3,134.95 3,293.67
83 15.99 1,278.85 33,250.20 2,770.85 2,911.13 3,058.50 3,213.34 3,376.01
84 16.39 1,310.82 34,081.20 2,840.10 2,983.91 3,134.95 3,293.67 3,460.41
85 16.80 1,343.60 34,933.56 2,911.13. 3,058.50 3,213.34 3,376.01 3,546.92
86 17.21 1,377.19 35,806.92 2,983.91 3,134.95 3,293.67 3,460.41 3,635.59
87 17.65 1,411.62 36,702.00 3,058.50 3,213.34 3,376.01 3,546.92 3,726 .48
88 18.09 1,446.90 37,619.40 3,134.95 3,293.67 3,460.41 3,635.59 3,819.65
89 18.54 1,483.08 38,560.08 3,213.34 3,376.01 3,546.92 3,726.48 3,915.14
90 19.00 1,520.16 39,524.,.04 3:293.67 3,460.41 3,635.59 3,819.65 4,013.02
CITY MANAGER (ANNUAL) $32,000 - $42,000
Exhibit A to Resolution #83-51
SCHEDULE OF SALARY RANGES 7/1/83
Page 1 of 2 Revised 10/11/83
SALARY HOURLY BI-WEEKLY ANNUAL MONTHLY MONTHLY MONTHLY MONTHLY MONTHLY
RANGE # STEP A STEP A STEP A A B . C D E
21 $ 3.46 $ " 276.66 $ 7,19304 $ 599.42 $ 629.77 $ 661.67 $ 695.17 $ 730.36
22 3.54 283.58 7,373:04 614.42 645.52 678.20 712.53 748.61
23 3.63 290.66 7,557.24 629.77 661.67 695.17 730.36 767.34
24 3.72 297.93 . 7,746.24 645.52 678.20 712.53 748.61 786.51
25 3.82 305.39 7,940.04 661.67 695.17 730.36 767.34 806.18
26 3.91 313.02 8,138.40 678.20 712.53 748.61 786.51 826.33
27 4.01 320.85 8,342.04 695.17 730.36 767.34 806.18 846.99
28 4.11 328.86 . 8,550.36 712.53 748.61 786.51 826.33 868.15
29 4.21 337.09 8,764.32 730.36 767.34 806.18 846.99 889.86
30 4.32 345.51 8,983.32 748.61 786.51 826.33 868.15 912.12
31 4.43 354.16 9,208.08 767.34 806.18 846.99 889.86 934.91
32 4.54 363.00 9,438.12 786.51 826.33 868.15 912.12 958.29
33 4.65 372.08 9,674.16 806.18 846.99 889.86 934.91 982.23
34 4.77 381.38 9,915.96 826.33 868.15 912.12 958.29 1,006.79
35 4.89 390.92 10,163.88 846.99 889.86 934.91 982.23 1,031.96
36 5.01 400.68 10,417.80 868.15 912.12 958.29 1 ,006.79 1,057.76
37 5.13 410.70 10,678.32 889.86 934.91 982.23 1,031-.96 1,084.20
38 5.26 420.98 10,945.44 912.12 958.29 1,006.79 1,057.76 1,111 .29
39 5.39 431.50 11,218.92 934.91 982.23 1,031.96 1,084.20 1,139.07
40 5.53 442.29 11,499.48 958.29 1,006.79 1,057.76 1,111.29 1,167.57
41 5.67 453.34 11,786.76 982.23 1,031.96 1,084.20 1,139.07 1,196.74
42 5.81 464.67 12,081.48 1,006.79 1 ,057.76 1,111.29 1,167.57 1,226.67
43 5.95 476.29 12,383.52 1,031.96 1,084.20 1,139.07 1,196.74 1,257.32
44 6.10 488.20 12,693.12 1,057.76 1,111.29 1,167.57 1,226.67 1,288.77
45 6.26 500.40 13,010.40 1,084.20 1,139.07 1,196.74 1,257.32 1,320.98
46 6.41 512.90 13,335.48 1,111.29 1 ,167.57 1,226.67 1,288.77 1,354.00
47 6.57 525.72 13,668.84 1,139.07 1,196.74 1,257.32 . 1,320.98 1,387.85
48 6.74 538.88 14,010.84 1,167.57 1,226.67 1,288.77 1 ,354.00 1 ,422.55
49 6.90 552.34 14,360.88 4196.74 1,257.32 1,320.98 1,387.'85 1,458.14
50 7.08 566.16 14,720.04 1,226.67 1,288.77 1,354 X0 1 ,422.55 1,494.57
51 7.25 580.30 15,087.84 1,257.32 1,320.98 1,387.85 1,458.14 1,531.92
52 7.44 594.82 15,465.24 1 ,288.77 1,354.00 1,422.55 1,494.57 1,570.24
53 7.62 .609.68 15,851.76 1:320.98 1,387.85 1,458.14 1,531.92 1,609.47
54 7.81 624.92 16,248.00 1,354.00 1,422.55 1,494.57 1 ,570.24 1,649.72
55 8.01 640.55 16,654.20 1,387.85 1,458.14 1,531.92 1,609.47 1,690.95
56 8.21 656.56 17,070.60 1,422.55 1,494.57 1 ,570.24 1,649.72 1,733.24
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss.
CITY OF GRAND TERRACE )
I, MYRNA ERWAY, City Clerk of the City of Grand Terrace, DO HEREBY
CERTIFY that the foregoing Resolution was duly adopted by the City Council
of said City at a regular meeting of the City Council held on the 13th day of
October, 1983, and that it was so adopted by the following vote:
AYES: Councilmembers Rigley, Petta, Pfennighausen;
Mayor Grant.
NOES: Councilman Nix.
ABSENT: None.
City Clerk f the Ulty -of Grand- rrace
and of the ity Council thereof:
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss.
CITY OF GRAND TERRACE )
I, MYRNA ERWAY, City Clerk of the City of Grand Terrace, DO HEREBY
CERTIFY that the above and foregoing is a full , true, and correct copy of
Resolution No. 83-51 of said City, and that the same has not been amended or
repealed.
DATED: October 14, 1983.
City Cleyy of the City of. Grafd Terrace_
and of We City Council the, O__f ; -