1984-16 RESOLUTION.. NO., 84- 16 '
RESCINDED - SEE RES .. .
84-42
RESOLUTION NO. 84-16
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
GRAND TERRACE, CALIFORNIA, RESCINDING RESOLUTION
NO. 83-51 AND ADJUSTING THE SALARY RANGES FOR
EMPLOYEES OF THE CITY OF GRAND TERRACE.
WHEREAS, the City Council of the City of Grand Terrace has determined
a need to adjust the Salary Rangers for the positions contained in this
Resolution to allow for a cost-of-living adjustment.
NOW THEREFORE, the City Council of the City of Grand Terrace DOES
HEREBY RESOLVE, DETERMINE, AND DEIAND THE FOLLOWING:
SECTION 1. Rescission - That Resolution No. 83-51 is hereby rescinded
in its entirety.
SECTION 2. Schedule of Salary Ranges - That the Schedule of Salary
Ranges, attached hereto and incorporated herein as Exhibit "A", is established
as the Schedule of Salary Ranges 'for the employees of the City of Grand.. .
Terrace.
SECTION 3. Classifications/Salary Ranges - That the followi-ng job.-
classifications and salary ranges are hereby established for the City of Grand;
Terrace, and said salary ranges shall be effective July 1, 1984:
TITLE SALARY RANGE
Clerk Typist 42
Maintenance & Custodial Worker 50
Account Clerk (3) 51
Records Manager/Deputy. City Clerk 53
Maintenance & Environmental Leadman 54
Executive Secretary 54
City Clerk 63
Accountant 63
Adminstrative Assistant 68
Community Services Director 70
Finance/Administrative Services Officer 77
SECTION 4. Step Increases - That the period of time for employee
advancement after satisfactory job performance from Step "A" through and
including Step "E" within any given salary range shall be as follows:
STEP TIME PERIOD
"A" Six months (or completion of
(probationary period)
"B" One Year
"C" One Year
"D" One Year
"E" Indefinite
ADOPTED this 7th day of June, 1984.
t%N,
_ C1 ty_ c o t e City ty o an Mayo o ty o ra Terrace
Terrac and of the City C ncil and of the Cit Council th reof.
thereof-.
Approved as to form:
City Attorney
- 2 -
Exhibit A to Resolution #84-16
S C H E D U L E O F S A L A R Y R A N G E S Revised 10/11/83
Page 1of2
SALARY HOURLY BI-WEEKLY ANNUAL MONTHLY MONTHLY MONTHLY MONTHLY MONTHLY
RANGE # STEP A STEP A STEP A A B C D E
21 $3.46 $ 2 .66 $ ' T- $ 99..42 $ $ T63.67 $ 69=.1� $
22 3.54 283.58 79373.04 614.42 645.52 678.20 712.53 748.61
23 3.63 290.66 7,557.24 629.77 661.67 695.17 730:36 767.34
24 3.72 297.93 7,746.24 645.52 678.20 712.53 748.61 786.51
25 3.82 305.39 7,940.04 661.67 695.17 730.36 767.34 806.18
26 3.91 313.02 8,138.40 678.20 712.53 748.61 786.51 826.33
27 COI 320.85 8,342:04 695.17 730.36 767.34 806-18 846.99
28 4.11 328.86 8,550.36 712.53 748.61 786.51 826.33 868.15
29 4.21 337.09 8,764.32 730.36 767.34 806.18 846.99 889:86
30 4.32 345.51 8,983:32 748.61 786.51 826.33 868.15 912.12
31 4.43 354.16 9,208.08 767.34 806.18 846.99 889.86 934.91
32 4.54 363.00 93438.12 786.51 826.33 868.15 912.12 958.2-
9
33 4:65372.08 9-674.16 806.18 846.99 889.86 934.91 982.23
34 4.77 381.38 9,915.96 826.33 868.15 912.12 958.29 1,006.79
35 4.89 390.92 10,163.88 846.99 889.86 934.91 982.23 1,031.96
36 5.01 400.68 103417.80 868.15 912.12 958.29 1,006.79 1,057.76
37 5.13 410.70 10,678.32 889.86 934.91 982.23 1,031 .96 1,084.20
38 5.26 420.98 10,945.44 912.12 958.29 1,006.79 11057.76 19111.29
39 5.39 431.50 115,218.92 934.91 982.23 1,031.96 19084.20 19139:07
40 5.53 442.29 113499:48 958.29 1,006.79 1,057.76 1,111.29 1,167.57
41 5.67 453.34 11,786.76 982.23 19031.96 1,084.20 1,139.07 1,196.74
42 5.81 464.67 129081.48 15006.79 1,057.76 1,111.29 1,167.57 1,226.67
43 5.95 476.29 12,383.52 1,031.96 1,084.20 19139.07 19196.74 1,257.32
44 6.10 488.20 12,693.12 19057.76 1,111.29 19167.57 19226.67 1,288.77
45 6.26 500.40 139010.40 13,084.20 1,139 .07 15,196.74 1.9257.32 13,320.98
46 6.41 512.90, 13,335.48 1,111.29 1,167:57 11226.67 1,288.77 19354:00
47 6.57 525.72 13,668.84 19139:07 1,196.74 15,257.32 1,320.98 1,387:85
48 6.74 538.88 14,010.84 1,167.57 19226.67 19288.77 1,354.00 19422.55
49 6.90 552.34 149360.88 1,196:74. 19257:32 14320.98 1,387.85 14458.14
50 7.08 566.16 14,720.04 1,226.67 1,288:77 19354.00 19422.55 1,494.57
51 7.25 580.30 15,087.84 19257 A 2 14320.98 19387.85 19458.14 1,531.92
52 7.44 594.82 15,465.24 1,288.77 19354.00 13422.55 1,494.57 1,570.24
53 7.62 609.68 15,9851.76 19320.98 1,387.85 1,458.14 15,531 .92 19609.47
54 7.81 624.92 169248.00 1,354.00 1,422.55 19494.57 19570.24 19649.72
55 8.01 640.55 169654.20 1,387.85 13,458:14 19531.92 19609.47 19690.95
56 8.21 656.56 179070.60 19422.55 1,494:57 1,570.24 19649.72 19733.24
Exhibit A to Resolution #84-16
S C H E D U L E O F S A L A R Y R A N G E S Revised 10/11/83
Page 2of2
SALARY HOURLY BI-WEEKLY ANNUAL MONTHLY MONTHLY MONTHLY MONTHLY MONTHLY
RANGE # STEP A STEP A STEP A A B C D E
57 $ W 1 $ _3039 $ 1 $ 1945824 $ 19 5M92 $ 1260937 $ 1969035 $ 19777655
58 8.62 689.80 17,934.84 19494.57 19570.24 1,649.72 1,733.24 1,820.98
59 8.84 707.04 189383.04 1,531.92 19609.47 1,690.95 1,776.55 19866.50
60 9.06 724.73 18,842.88 1,570.24 1,649.72 1,733.24 11820.98 1,913.16
61 9.29 742.83 19,313.64 1,609.47 1,690,95 1,776,55 19866.50 1,961!00
62 9.52 761.41 199796.64 1,649.72 1,733,24 1,820.98 1,913.16 25010404
63 9.76 780.44 20,291.40 19690.95 1,776.55 1,866.50 1,961.00 23060.27
64 10.00 799.96 20,798.88 12733.24 19820.98 1,913.16 29010.04 2,111.80
65 10.25 819.95 21,318.60 1,776.55 1,866.50 1,961.00 29060.27 2,164.58
66 10.51 840.45 21,851.76 11820.98 1,913.16 2,010.04 2,111.80 2,218.69
67 10.77 861.46 22,398.00 1,866,50 19961.00 2,060.27 2,164.58 2,274.16
68 11.04 883.00 229957.92 1,913,16 2,010.04 2,111.80 2,218.69 2,331.02
69 11.31 905.08 239532.00 1,961.00 2,060.27 2,164,58 2,274,16 2,389.31
70 11.60 927.71 24,120.48 2,010.04 2,111.80 29218,69 2,331.02 2,449:02
71 11.89 950:89 24,723.24 29060:27 2,164.58 2,274,16 2,389.31 29510,24
72 12.18 974.68 25,341.60 23111.80 2,218.69 2,331.02 2,449.02 2,573.01
73 12.49 999.04 259974:96 2,164.58 2,274.16 29389.31 2,510.24 2,637.34
74 12.80 13024.01 26,624.28 2,218.69 29331.02 2,449.02 2,573.01 2,703.25
75 13.12 19049.61 27,289.92 2,274.16 2,389.31 2,510.24 2,637.34 2,770.85
76 13.45 19075.86 27,972.24 2,331.02 2,449.02 2,573.01 29703.25 2,840.10
77 13.78 1,102.76 28,671.72 29389.31 23510.24 2,637,34 2,770,85 29911.13
78 14.13 1,130,32 29,388.24 2,449.02 2,573.01 2,703.25 2,840.10 29983.91
79 14.48 1,158.57 30,122.88 29510.24 2,637.34 2,770.85 2,911.13 3,058.50
80 14.84 1,187.54 30,876.12 2,573.01 2,703.25 2,840.10 2,983.91 31134.95
81 15.22 1,21703 31,648.08 2,637.34 29770.85 2,911.13 31058.50 3,213.34
82 15.60 11247.65 321439.00 2,703.25 2,840.10 2,983.91 3,134.95 3,293.67
83 15.99 1,278.85 339250.20 2,770.85 29911.13 3,058:50 39213.34 3,376.01
84 16.39 1,310.82 349081.20 . 29840.10 2,983.91 3,134.95 32293.67 3,460.41
85 16.80 1,343.60 34,933 06 2,911.13 39058.50 3,213.34 3,376.01 3,546.92
86 17.21 1,377.19 359806.92 29983.91 35134.95 3,293167 3,460.41 39635.59
87 17.65 19411.62 36,702.00 3,058.50 31213.34 3,376.01 33546.92 3,726.48 -
88 18.09 1,446.90 379619.40 3,134.95 3,293.67 3,460.41 3,635.59 3,819.65
89 18.54 1,483.08 38,560.08 3,213.34 3,376.01 3,546.92 3,726.48 3,915.14
90 19.00 1,520.16 39,524.04 39293.67 35460.41 33635.59 3,819.65 4,013.02
CITY MANAGER (ANNUAL) $32,000 - $429000
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss.
CITY OF GRAND TERRACE )
I, MYRNA ERWAY, City Clerk of the City of Grand Terrace, DO HEREBY
CERTIFY that the foregoing Resolution was duly adopted by the City Council of
said City at a regular meeting of the City Council held on the 7th day of
June, 1984, and that it was so adopted by the following vote:
AYES: Councilmembers I;igley, Petta, Nix, Pfennighausen;
Mayor Grant.
NOES: None.
ABSENT: None.
nA
City Cler f the City of Grand errace_ :
and of th City Council thereof.--
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss.
CITY OF GRAND TERRACE )
I, MYRNA ERWAY, City Clerk of the City of Grand Terrace, DO HEREBY
CERTIFY that the above and foregoing is a full , true, and correct copy of
Resolution No. 84-16 of said City , and that the same has not been amended or
repealed.
DATED: June 7, 1984.
C i ty C o the City of ra errace_
and of a City Council there- . _ __